She-Unit

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
No Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - She-Unit

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
11/10/2026 6:30PM Fast pass She-Unit Court 3
11/10/2026 7:15PM She-Unit All Set Court 4
11/17/2026 6:30PM She-Unit Princess Donut Court 4
11/17/2026 7:15PM Sandy Claus She-Unit Court 3
11/24/2026 6:30PM She-Unit Kay Yulez Court 2
11/24/2026 7:15PM Sandy Cheeks She-Unit Court 3
12/1/2026 6:30PM Bumpin Baddies She-Unit Court 2
12/1/2026 7:15PM She-Unit Fast pass Court 3
12/8/2026 6:30PM All Set She-Unit Court 4
12/8/2026 7:15PM Princess Donut She-Unit Court 4
12/15/2026 6:30PM She-Unit Sandy Claus Court 3
12/15/2026 7:15PM Kay Yulez She-Unit Court 1

Blackout Dates: