Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Hits and Runs | 5 | 0 | 0 | 42 | 8.400 | 5 |
2 | Wrecking Crew Co-ed | 4 | 1 | 0 | 39 | 7.800 | 5 |
3 | Under 500 | 4 | 1 | 0 | -3 | -0.600 | 5 |
4 | Dixon Cider | 3 | 1 | 0 | 6 | 1.500 | 4 |
5 | Border Hoppers | 3 | 2 | 0 | 6 | 1.200 | 5 |
6 | So excited | 2 | 2 | 0 | 6 | 1.500 | 4 |
7 | For Hits & Giggles | 2 | 3 | 0 | 7 | 1.400 | 5 |
8 | Kitties and Glizzies | 1 | 4 | 0 | -2 | -0.400 | 5 |
9 | Sunday Night Slow Slams | 0 | 5 | 0 | -31 | -6.200 | 5 |
10 | Ballas | 0 | 5 | 0 | -70 | -14.000 | 5 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Shake'n'Bake | 6 | 1 | 0 | 43 | 6.143 | 7 |
2 | Stroke 3 | 4 | 2 | 0 | 7 | 1.167 | 6 |
3 | Gypsies | 4 | 3 | 0 | 7 | 1.000 | 7 |
4 | X-raided | 3 | 3 | 0 | 0 | 0.000 | 6 |
5 | Ball Busters | 3 | 3 | 0 | -3 | -0.500 | 6 |
6 | Pitches Be Crazy | 3 | 4 | 0 | -20 | -2.857 | 7 |
7 | SlowRollerz | 3 | 4 | 0 | -7 | -1.000 | 7 |
8 | Breaking ballers | 3 | 4 | 0 | -14 | -2.000 | 7 |
9 | Goonies | 1 | 6 | 0 | -29 | -4.143 | 7 |
10 | Benchwarmers | 1 | 6 | 0 | -24 | -3.429 | 7 |
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los caballeros | 6 | 0 | 0 | 56 | 9.333 | 6 |
2 | Buddy Ball-Selfmade | 4 | 1 | 1 | 15 | 2.500 | 6 |
3 | Whiskey Roads | 2 | 2 | 2 | -25 | -4.167 | 6 |
4 | Armadillo Speedbumps | 3 | 4 | 0 | -8 | -1.143 | 7 |
5 | Olander’s Window Replacement | 3 | 4 | 0 | -9 | -1.286 | 7 |
6 | OYB | 2 | 3 | 2 | -14 | -2.000 | 7 |
7 | Raw Dogs | 2 | 3 | 0 | 3 | 0.600 | 5 |
8 | Sandlot | 1 | 5 | 1 | -11 | -1.571 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Beers, Balls and Bros | 6 | 1 | 0 | 39 | 5.571 | 7 |
2 | Los Piñatas | 4 | 2 | 0 | 19 | 3.167 | 6 |
3 | Stroke 3 | 3 | 2 | 0 | 21 | 4.200 | 5 |
4 | Wrecking Crew | 3 | 2 | 0 | 7 | 1.400 | 5 |
5 | GMFB | 3 | 3 | 0 | -7 | -1.167 | 6 |
6 | Drunk’N Ballers | 0 | 5 | 0 | -49 | -9.800 | 5 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Servpro | 4 | 1 | 0 | 13 | 2.600 | 5 |
2 | Wonderboys | 4 | 1 | 0 | 28 | 5.600 | 5 |
3 | Dirty Mike & The Boys | 3 | 2 | 0 | 11 | 2.200 | 5 |
4 | Dumpster Fire | 2 | 2 | 0 | 1 | 0.250 | 4 |
5 | GOOD GUYS | 2 | 3 | 0 | -5 | -1.000 | 5 |
6 | RUSTY TROMBONES | 2 | 3 | 0 | -14 | -2.800 | 5 |
7 | Panzones | 1 | 2 | 0 | -13 | -4.333 | 3 |
8 | Los piratas | 0 | 4 | 0 | -21 | -5.250 | 4 |