Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Meatballs and Tacos | 2 | 1 | 0 | 15 | 5.000 | 3 |
| 2 | The Runs | 2 | 1 | 0 | 15 | 5.000 | 3 |
| 3 | WS45 | 2 | 1 | 0 | 6 | 2.000 | 3 |
| 4 | Law & Disorder | 2 | 1 | 0 | 2 | 0.667 | 3 |
| 5 | One hit wonders | 2 | 1 | 0 | 0 | 0.000 | 3 |
| 6 | Stitch family | 1 | 1 | 0 | -3 | -1.500 | 2 |
| 7 | Plethora of pelotas | 2 | 2 | 0 | -1 | -0.250 | 4 |
| 8 | Brew Crew | 1 | 2 | 0 | 0 | 0.000 | 3 |
| 9 | Did we show up | 1 | 2 | 0 | -2 | -0.667 | 3 |
| 10 | Pancake Batters | 1 | 2 | 0 | -15 | -5.000 | 3 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Hits Different | 2 | 0 | 0 | 2 | 1.000 | 2 |
| 2 | 4 FUNZZY'S | 1 | 0 | 0 | 1 | 1.000 | 1 |
| 3 | Ballz Deep | 1 | 1 | 0 | 3 | 1.500 | 2 |
| 4 | Fat pitches 2 | 0 | 1 | 0 | -1 | -1.000 | 1 |
| 5 | Hot Topic | 0 | 2 | 0 | -5 | -2.500 | 2 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Los Brody’s | 2 | 1 | 0 | 20 | 6.667 | 3 |
| 2 | Tucson Angel’s | 2 | 1 | 0 | 15 | 5.000 | 3 |
| 3 | Bat hombres | 2 | 1 | 0 | 1 | 0.333 | 3 |
| 4 | Coyotes | 2 | 1 | 0 | 0 | 0.000 | 3 |
| 5 | BTA | 0 | 2 | 0 | -5 | -2.500 | 2 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Chili Dawgs | 2 | 1 | 0 | 15 | 5.000 | 3 |
| 2 | Vaqueros | 2 | 1 | 0 | 10 | 3.333 | 3 |
| 3 | Sicarios | 2 | 1 | 0 | 1 | 0.333 | 3 |
| 4 | Erect | 2 | 1 | 0 | -9 | -3.000 | 3 |
| 5 | Salty Dawgs | 1 | 2 | 0 | 0 | 0.000 | 3 |
| 6 | League Dreams | 1 | 2 | 0 | -1 | -0.333 | 3 |
| 7 | The Brew Jays | 1 | 2 | 0 | -1 | -0.333 | 3 |
| 8 | Los porfis | 1 | 2 | 0 | -19 | -6.333 | 3 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Boca secas | 2 | 0 | 0 | 15 | 7.500 | 2 |
| 2 | Amigos | 3 | 0 | 0 | 16 | 5.333 | 3 |
| 3 | Xplosion | 2 | 1 | 0 | 6 | 2.000 | 3 |
| 4 | Slammers | 1 | 1 | 0 | 0 | 0.000 | 2 |
| 5 | Scrubs | 1 | 1 | 0 | 6 | 3.000 | 2 |
| 6 | Los Cochitos | 0 | 2 | 0 | -4 | -2.000 | 2 |
| 7 | Rogue Squad | 0 | 2 | 0 | -15 | -7.500 | 2 |
| 8 | Bat Intentions | 0 | 2 | 0 | -24 | -12.000 | 2 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Big Ol Hitties | 2 | 0 | 0 | 10 | 5.000 | 2 |
| 2 | Border bunny’s | 2 | 0 | 0 | 9 | 4.500 | 2 |
| 3 | woo pass | 2 | 0 | 0 | 8 | 4.000 | 2 |
| 4 | Los borrachos | 1 | 1 | 0 | 19 | 9.500 | 2 |
| 5 | Los Primos | 1 | 1 | 0 | 11 | 5.500 | 2 |
| 6 | The hornets | 1 | 1 | 0 | 7 | 3.500 | 2 |
| 7 | HomeWreckerz | 1 | 1 | 0 | 4 | 2.000 | 2 |
| 8 | Hit It & Run | 1 | 1 | 0 | 2 | 1.000 | 2 |
| 9 | TucSox | 1 | 1 | 0 | -17 | -8.500 | 2 |
| 10 | Green Machine | 0 | 2 | 0 | -14 | -7.000 | 2 |
| 11 | los pesados | 0 | 2 | 0 | -16 | -8.000 | 2 |
| 12 | Pitch please | 0 | 2 | 0 | -23 | -11.500 | 2 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Blue team | 2 | 0 | 0 | 35 | 8.750 | 4 |
| 2 | Ball Too Well | 2 | 0 | 0 | 23 | 4.600 | 5 |
| 3 | Red XX | 1 | 1 | 0 | 15 | 3.000 | 5 |
| 4 | Gin it to Win it | 1 | 1 | 0 | -8 | -2.000 | 4 |
| 5 | Pura Vida | 1 | 1 | 0 | -13 | -3.250 | 4 |
| 6 | RiDIGulous | 0 | 2 | 0 | -28 | -7.000 | 4 |
| 7 | Generational Gap | 0 | 2 | 0 | -29 | -7.250 | 4 |
The standings for this league are not available yet. Please check again soon.
