Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los caballeros | 6 | 2 | 0 | 44 | 5.500 | 8 |
2 | Coyotes | 5 | 2 | 0 | 9 | 1.286 | 7 |
3 | Traviesos | 4 | 2 | 1 | 15 | 2.143 | 7 |
4 | Toros | 4 | 3 | 1 | 10 | 1.250 | 8 |
5 | Vaqueros | 3 | 5 | 0 | -4 | -0.500 | 8 |
6 | The Pink Sox | 0 | 7 | 0 | -56 | -8.000 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | MantaRays Leonardo | 7 | 1 | 0 | 42 | 5.250 | 8 |
2 | Dirty Worms | 5 | 3 | 0 | 27 | 3.375 | 8 |
3 | Train Runners | 4 | 2 | 2 | 30 | 3.750 | 8 |
4 | Sidewinders | 4 | 4 | 0 | 16 | 2.000 | 8 |
5 | OutKast | 3 | 3 | 1 | 11 | 1.571 | 7 |
6 | Celestica Ball Busters | 4 | 4 | 0 | -15 | -1.875 | 8 |
7 | Sonora | 4 | 4 | 0 | -17 | -2.125 | 8 |
8 | Goodfellas | 3 | 4 | 0 | 14 | 2.000 | 7 |
9 | SKYLINE | 3 | 5 | 0 | -36 | -4.500 | 8 |
10 | Base invaders | 2 | 4 | 1 | -24 | -3.429 | 7 |
11 | SOTH - Lutheran | 1 | 7 | 0 | -57 | -7.125 | 8 |
12 | Los Malos | 0 | 8 | 0 | -86 | -10.750 | 8 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Queens | 12 | 1 | 0 | 248 | 10.333 | 24 |
2 | No diggity | 11 | 1 | 0 | 149 | 6.208 | 24 |
3 | Diggin Divas | 9 | 3 | 0 | 130 | 6.190 | 21 |
4 | New to town | 7 | 4 | 0 | 78 | 3.545 | 22 |
5 | Muy Sapo | 8 | 5 | 0 | 50 | 2.381 | 21 |
6 | we dem boys | 6 | 4 | 0 | 21 | 0.955 | 22 |
7 | Hot Mess Express | 4 | 4 | 0 | -7 | -0.467 | 15 |
8 | Sandy Cheeks | 5 | 7 | 0 | -79 | -3.762 | 21 |
9 | South paws 2.0 | 4 | 8 | 0 | -87 | -3.222 | 27 |
10 | She-Unit | 3 | 6 | 0 | -46 | -2.556 | 18 |
11 | Ballers | 4 | 8 | 0 | -75 | -3.261 | 23 |
12 | Rust-Eze | 2 | 6 | 0 | -60 | -4.615 | 13 |
13 | Bumpin Uglies | 1 | 9 | 0 | -133 | -7.000 | 19 |
14 | Sand Pancakes | 1 | 11 | 0 | -189 | -7.875 | 24 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Killer Instincts, Average Skills | 10 | 0 | 0 | 120 | 5.217 | 23 |
2 | Hits n' Giggles | 8 | 0 | 0 | 96 | 5.053 | 19 |
3 | Sonova Beach | 5 | 4 | 0 | -43 | -2.048 | 21 |
4 | Some spike it hot | 4 | 6 | 0 | 0 | 0.000 | 22 |
5 | That's What She Set | 3 | 5 | 0 | -5 | -0.250 | 20 |
6 | Quatro Pups | 3 | 5 | 0 | -8 | -0.444 | 18 |
7 | Pizookies | 3 | 7 | 0 | -62 | -2.385 | 26 |
8 | Fourgasm | 2 | 6 | 0 | -65 | -3.421 | 19 |
9 | Gotcha | 2 | 7 | 0 | -33 | -1.500 | 22 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | May the Spike be with you | 10 | 0 | 0 | 118 | 5.364 | 22 |
2 | Freeballers | 6 | 4 | 0 | 37 | 1.947 | 19 |
3 | Clever beaches | 6 | 4 | 0 | 23 | 0.958 | 24 |
4 | Nothing but Net | 5 | 5 | 0 | 8 | 0.333 | 24 |
5 | The Volley Llamas | 5 | 5 | 0 | -45 | -2.368 | 19 |
6 | Beach Please | 4 | 6 | 0 | 11 | 0.478 | 23 |
7 | Starfish | 3 | 7 | 0 | -46 | -1.917 | 24 |
8 | Big Lou Fan Club | 1 | 9 | 0 | -106 | -4.609 | 23 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Face Down | 12 | 0 | 0 | 170 | 6.071 | 28 |
2 | Fantastic | 9 | 3 | 0 | 84 | 3.231 | 26 |
3 | I’d Hit That | 9 | 3 | 0 | 41 | 1.242 | 33 |
4 | Power Puff Girls | 6 | 6 | 0 | 5 | 0.179 | 28 |
5 | Hot Tamales | 5 | 7 | 0 | -29 | -1.036 | 28 |
6 | Bumping Bettys | 5 | 7 | 0 | -34 | -1.214 | 28 |
7 | Ho-Fairies | 4 | 8 | 0 | -70 | -2.692 | 26 |
8 | Pink Ladies | 2 | 10 | 0 | -38 | -1.267 | 30 |
9 | Sets in the city | 2 | 10 | 0 | -129 | -4.448 | 29 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Ladybugs | 7 | 3 | 0 | 71 | 2.731 | 26 |
2 | Sugar and spike | 7 | 3 | 0 | 40 | 1.600 | 25 |
3 | Cheap Shots | 6 | 4 | 0 | 53 | 2.208 | 24 |
4 | D I G | 5 | 5 | 0 | -2 | -0.083 | 24 |
5 | Queen Bees | 3 | 7 | 0 | -44 | -2.095 | 21 |
6 | BOOMERS | 2 | 8 | 0 | -118 | -5.364 | 22 |
The standings for this league are not available yet. Please check again soon.