Warning: The softball fields will be closed for league tonight due to field conditions, Monday, Nov 2, 2026, due to weather! All games will be moved to a later date. Volleyball games will still take place tonight for playoffs. - Posted Nov 2, 2026 11:47am
Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Slapping Pitches | 6 | 0 | 0 | 56 | 9.333 | 6 |
| 2 | Can’t Start | 5 | 0 | 1 | 33 | 5.500 | 6 |
| 3 | BroChaChas | 5 | 0 | 2 | 24 | 3.429 | 7 |
| 4 | Bad News Beers | 5 | 2 | 0 | 18 | 2.571 | 7 |
| 5 | VENA2 | 3 | 3 | 1 | 24 | 3.429 | 7 |
| 6 | Los Bandidos | 3 | 3 | 1 | -6 | -0.857 | 7 |
| 7 | Glaz-Tech | 3 | 4 | 0 | -3 | -0.429 | 7 |
| 8 | Save The Boobies | 3 | 4 | 0 | -23 | -3.286 | 7 |
| 9 | X-raided | 2 | 5 | 0 | -12 | -1.714 | 7 |
| 10 | Disgruntled Pelican | 1 | 5 | 1 | -36 | -5.143 | 7 |
| 11 | The Usual Lineup | 1 | 5 | 1 | -15 | -2.143 | 7 |
| 12 | Slap a Pitch | 0 | 6 | 1 | -60 | -8.571 | 7 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Traviesos | 5 | 1 | 1 | 26 | 3.714 | 7 |
| 2 | Los caballeros | 5 | 2 | 0 | 21 | 3.000 | 7 |
| 3 | Pandas Belikones | 2 | 5 | 0 | -8 | -1.143 | 7 |
| 4 | TMP | 1 | 5 | 1 | -39 | -5.571 | 7 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Los Perdidos | 5 | 0 | 0 | 35 | 7.000 | 5 |
| 2 | CB Sluggers | 5 | 1 | 0 | 28 | 4.667 | 6 |
| 3 | Sluggers | 2 | 3 | 0 | -7 | -1.400 | 5 |
| 4 | Los Diablos | 2 | 3 | 0 | 0 | 0.000 | 5 |
| 5 | La raza | 2 | 4 | 0 | -20 | -3.333 | 6 |
| 6 | No Pepper Games | 1 | 3 | 0 | -7 | -1.750 | 4 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Labile By Nature | 5 | 0 | 1 | 33 | 5.500 | 6 |
| 2 | The Pink Sox | 4 | 1 | 1 | 19 | 3.167 | 6 |
| 3 | Slumpbusters | 4 | 2 | 0 | 7 | 1.167 | 6 |
| 4 | Goodfellas | 4 | 2 | 0 | -3 | -0.500 | 6 |
| 5 | VENA2 | 3 | 2 | 1 | 18 | 3.000 | 6 |
| 6 | Train Runners | 3 | 3 | 0 | -1 | -0.167 | 6 |
| 7 | Trojans XL | 2 | 3 | 1 | 6 | 1.000 | 6 |
| 8 | Los primos | 1 | 4 | 1 | -24 | -4.000 | 6 |
| 9 | Miracles | 0 | 3 | 1 | -10 | -2.500 | 4 |
| 10 | Los potros | 0 | 5 | 0 | -38 | -7.600 | 5 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Sonora | 4 | 0 | 0 | 45 | 11.250 | 4 |
| 2 | Cimarrones | 5 | 0 | 0 | 50 | 10.000 | 5 |
| 3 | Mayhem | 3 | 3 | 0 | 16 | 2.667 | 6 |
| 4 | Los Trakas | 2 | 4 | 1 | -15 | -2.143 | 7 |
| 5 | Sticks & Chicks | 1 | 3 | 1 | -25 | -5.000 | 5 |
| 6 | The Benchwarmers | 0 | 5 | 0 | -71 | -14.200 | 5 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Nikki & the Pips | 10 | 2 | 0 | 149 | 5.519 | 27 |
| 2 | That's What She Set | 10 | 2 | 0 | 112 | 4.308 | 26 |
| 3 | Cheek Clappers | 9 | 3 | 0 | 118 | 4.370 | 27 |
| 4 | Run it back | 8 | 4 | 0 | 79 | 2.821 | 28 |
| 5 | Rust-eze | 6 | 6 | 0 | -21 | -0.724 | 29 |
| 6 | I’m gonna net | 4 | 8 | 0 | -71 | -2.731 | 26 |
| 7 | Block Party | 1 | 11 | 0 | -142 | -5.462 | 26 |
| 8 | All 4 One, 1 Four All | 0 | 12 | 0 | -224 | -8.960 | 25 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | The Netcrackers | 12 | 0 | 0 | 156 | 6.500 | 24 |
| 2 | Bum Knees | 9 | 3 | 0 | 142 | 6.762 | 21 |
| 3 | Holy Blockamole | 8 | 4 | 0 | 103 | 4.120 | 25 |
| 4 | The I.V. League | 6 | 6 | 0 | -43 | -1.654 | 26 |
| 5 | Net Play | 4 | 8 | 0 | -66 | -2.538 | 26 |
| 6 | Socks Optional | 4 | 8 | 0 | -80 | -2.857 | 28 |
| 7 | Cersei's Serve-sies | 3 | 9 | 0 | -71 | -2.958 | 24 |
| 8 | We Showed Up | 2 | 10 | 0 | -141 | -8.813 | 16 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Fast Pass | 12 | 0 | 0 | 202 | 8.080 | 25 |
| 2 | Kay Yulez | 8 | 4 | 0 | 73 | 3.042 | 24 |
| 3 | Princess Donut - | 8 | 4 | 0 | 55 | 2.115 | 26 |
| 4 | She-Unit | 7 | 5 | 0 | 17 | 0.607 | 28 |
| 5 | All Set | 5 | 7 | 0 | -66 | -2.538 | 26 |
| 6 | Sandy cheeks | 3 | 9 | 0 | -70 | -2.593 | 27 |
| 7 | Sugar and spike | 3 | 9 | 0 | -85 | -3.400 | 25 |
| 8 | Serving Looks | 2 | 10 | 0 | -126 | -5.478 | 23 |
