Sunday Softball schedule is currently being worked on so not final. Final Sunday Softball schedule will be available by November 12, 2026 by 3pm.
Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Slapping Pitches | 8 | 0 | 0 | 64 | 8.000 | 8 |
| 2 | BroChaChas | 6 | 0 | 2 | 30 | 3.750 | 8 |
| 3 | Can’t Start | 6 | 1 | 1 | 37 | 4.625 | 8 |
| 4 | Bad News Beers | 5 | 3 | 0 | 12 | 1.500 | 8 |
| 5 | VENA2 | 4 | 3 | 1 | 28 | 3.500 | 8 |
| 6 | Save The Boobies | 4 | 4 | 0 | -20 | -2.500 | 8 |
| 7 | Los Bandidos | 3 | 4 | 1 | -14 | -1.750 | 8 |
| 8 | Glaz-Tech | 3 | 5 | 0 | -6 | -0.750 | 8 |
| 9 | Disgruntled Pelican | 2 | 5 | 1 | -28 | -3.500 | 8 |
| 10 | X-raided | 2 | 6 | 0 | -16 | -2.000 | 8 |
| 11 | The Usual Lineup | 1 | 6 | 1 | -20 | -2.500 | 8 |
| 12 | Slap a Pitch | 0 | 7 | 1 | -67 | -8.375 | 8 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Traviesos | 6 | 1 | 1 | 27 | 3.375 | 8 |
| 2 | Los caballeros | 6 | 2 | 0 | 23 | 2.875 | 8 |
| 3 | Pandas Belikones | 2 | 6 | 0 | -9 | -1.125 | 8 |
| 4 | TMP | 1 | 6 | 1 | -41 | -5.125 | 8 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Los Perdidos | 6 | 0 | 0 | 46 | 7.667 | 6 |
| 2 | CB Sluggers | 5 | 2 | 0 | 22 | 3.143 | 7 |
| 3 | Sluggers | 3 | 3 | 0 | -1 | -0.167 | 6 |
| 4 | La raza | 3 | 4 | 0 | -18 | -2.571 | 7 |
| 5 | Los Diablos | 2 | 4 | 0 | -11 | -1.833 | 6 |
| 6 | No Pepper Games | 1 | 4 | 0 | -9 | -1.800 | 5 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Ballz to the Face | 10 | 2 | 0 | 113 | 4.913 | 23 |
| 2 | Will Set For Beer | 9 | 3 | 0 | 105 | 4.200 | 25 |
| 3 | Toxic@s | 9 | 3 | 0 | 58 | 2.320 | 25 |
| 4 | Los Frijolitos | 6 | 6 | 0 | 11 | 0.440 | 25 |
| 5 | Lumberjacks | 6 | 6 | 0 | -5 | -0.179 | 28 |
| 6 | Chewblocka | 5 | 7 | 0 | -1 | -0.043 | 23 |
| 7 | DQ Soft Serve | 3 | 9 | 0 | -40 | -1.538 | 26 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Casual sets | 11 | 0 | 0 | 222 | 9.652 | 23 |
| 2 | LEON | 8 | 4 | 0 | 67 | 2.792 | 24 |
| 3 | Hermosillo | 8 | 4 | 0 | 42 | 1.750 | 24 |
| 4 | Block party | 8 | 4 | 0 | 116 | 4.462 | 26 |
| 5 | Spiked and Confused | 5 | 7 | 0 | -49 | -2.130 | 23 |
| 6 | Aces | 3 | 8 | 0 | -64 | -2.560 | 25 |
| 7 | frequent flyers | 2 | 10 | 0 | -137 | -5.480 | 25 |
| 8 | Six Pack | 2 | 10 | 0 | -197 | -9.850 | 20 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Hell’s Kitchen | 12 | 0 | 0 | 150 | 7.143 | 21 |
| 2 | Some Spike It Hot | 9 | 3 | 0 | 88 | 3.520 | 25 |
| 3 | May the Spike Be With You! | 8 | 4 | 0 | 51 | 1.962 | 26 |
| 4 | HATZ | 4 | 8 | 0 | 28 | 1.167 | 24 |
| 5 | geico | 0 | 12 | 0 | -198 | -9.429 | 21 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Net Gains | 10 | 2 | 0 | 159 | 7.227 | 22 |
| 2 | Beach please | 8 | 4 | 0 | 54 | 2.000 | 27 |
| 3 | Sand Cats | 7 | 5 | 0 | 6 | 0.286 | 21 |
| 4 | lebron | 6 | 6 | 0 | 34 | 1.545 | 22 |
| 5 | The Volley Llamas | 6 | 6 | 0 | 5 | 0.294 | 17 |
| 6 | Bumpin Broomsticks | 6 | 6 | 0 | -5 | -0.217 | 23 |
| 7 | Hard Set | 3 | 9 | 0 | -122 | -5.810 | 21 |
| 8 | frequent flyers | 2 | 10 | 0 | -131 | -6.895 | 19 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|
