Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Los Perdidos | 8 | 0 | 0 | 68 | 8.500 | 8 |
| 2 | CB Sluggers | 5 | 3 | 0 | 20 | 2.500 | 8 |
| 3 | Sluggers | 4 | 4 | 0 | -12 | -1.500 | 8 |
| 4 | No Pepper Games | 3 | 4 | 0 | 3 | 0.429 | 7 |
| 5 | La raza | 3 | 5 | 0 | -19 | -2.375 | 8 |
| 6 | Los Diablos | 2 | 6 | 0 | -31 | -3.875 | 8 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Labile By Nature | 6 | 0 | 1 | 44 | 6.286 | 7 |
| 2 | The Pink Sox | 5 | 1 | 1 | 22 | 3.143 | 7 |
| 3 | VENA2 | 4 | 2 | 1 | 33 | 4.714 | 7 |
| 4 | Slumpbusters | 4 | 3 | 0 | -4 | -0.571 | 7 |
| 5 | Goodfellas | 4 | 3 | 0 | -6 | -0.857 | 7 |
| 6 | Train Runners | 3 | 3 | 1 | -1 | -0.143 | 7 |
| 7 | Trojans XL | 3 | 3 | 1 | 13 | 1.857 | 7 |
| 8 | Miracles | 1 | 3 | 2 | -3 | -0.500 | 6 |
| 9 | Los primos | 1 | 5 | 1 | -39 | -5.571 | 7 |
| 10 | Los potros | 0 | 7 | 0 | -52 | -7.429 | 7 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Sonora | 7 | 0 | 0 | 85 | 12.143 | 7 |
| 2 | Cimarrones | 6 | 1 | 0 | 55 | 7.857 | 7 |
| 3 | Mayhem | 3 | 4 | 0 | 10 | 1.429 | 7 |
| 4 | Los Trakas | 2 | 4 | 1 | -15 | -2.143 | 7 |
| 5 | Sticks & Chicks | 1 | 5 | 1 | -58 | -8.286 | 7 |
| 6 | The Benchwarmers | 1 | 6 | 0 | -77 | -11.000 | 7 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Ballz to the Face | 10 | 2 | 0 | 113 | 4.913 | 23 |
| 2 | Will Set For Beer | 9 | 3 | 0 | 105 | 4.200 | 25 |
| 3 | Toxic@s | 9 | 3 | 0 | 58 | 2.320 | 25 |
| 4 | Los Frijolitos | 6 | 6 | 0 | 11 | 0.440 | 25 |
| 5 | Lumberjacks | 6 | 6 | 0 | -5 | -0.179 | 28 |
| 6 | Chewblocka | 5 | 7 | 0 | -1 | -0.043 | 23 |
| 7 | DQ Soft Serve | 3 | 9 | 0 | -40 | -1.538 | 26 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Casual sets | 11 | 0 | 0 | 222 | 9.652 | 23 |
| 2 | LEON | 8 | 4 | 0 | 67 | 2.792 | 24 |
| 3 | Hermosillo | 8 | 4 | 0 | 42 | 1.750 | 24 |
| 4 | Block party | 8 | 4 | 0 | 116 | 4.462 | 26 |
| 5 | Spiked and Confused | 5 | 7 | 0 | -49 | -2.130 | 23 |
| 6 | Aces | 3 | 8 | 0 | -64 | -2.560 | 25 |
| 7 | frequent flyers | 2 | 10 | 0 | -137 | -5.480 | 25 |
| 8 | Six Pack | 2 | 10 | 0 | -197 | -9.850 | 20 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | The Runs | 5 | 1 | 0 | 19 | 3.167 | 6 |
| 2 | One hit wonders | 4 | 1 | 0 | 10 | 2.000 | 5 |
| 3 | Stitch family | 3 | 1 | 0 | 5 | 1.250 | 4 |
| 4 | Meatballs and Tacos | 3 | 2 | 0 | 17 | 3.400 | 5 |
| 5 | WS45 | 3 | 2 | 0 | 0 | 0.000 | 5 |
| 6 | Plethora of pelotas | 3 | 3 | 0 | 3 | 0.500 | 6 |
| 7 | Did we show up | 2 | 3 | 0 | 2 | 0.400 | 5 |
| 8 | Law & Disorder | 2 | 4 | 0 | -7 | -1.167 | 6 |
| 9 | Brew Crew | 1 | 4 | 0 | -14 | -2.800 | 5 |
| 10 | Pancake Batters | 1 | 4 | 0 | -18 | -3.600 | 5 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | 4 FUNZZY'S | 3 | 0 | 0 | 23 | 7.667 | 3 |
| 2 | Ballz Deep | 3 | 1 | 0 | 23 | 5.750 | 4 |
| 3 | Hits Different | 3 | 2 | 0 | -4 | -0.800 | 5 |
| 4 | Hot Topic | 1 | 3 | 0 | -10 | -2.500 | 4 |
| 5 | Fat pitches 2 | 0 | 4 | 0 | -32 | -8.000 | 4 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Coyotes | 5 | 1 | 0 | 24 | 4.000 | 6 |
| 2 | Los Brody’s | 4 | 1 | 0 | 28 | 5.600 | 5 |
| 3 | Bat hombres | 3 | 2 | 0 | 1 | 0.200 | 5 |
| 4 | Tucson Angel’s | 2 | 4 | 0 | -3 | -0.500 | 6 |
| 5 | BTA | 0 | 4 | 0 | -19 | -4.750 | 4 |
