Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Cleats and Cleavage | 6 | 1 | 0 | 56 | 8.000 | 7 |
2 | Slapping Pitches | 6 | 1 | 1 | 33 | 4.125 | 8 |
3 | Glaz-Tech | 6 | 2 | 0 | 40 | 5.000 | 8 |
4 | Wrecking Crew | 6 | 2 | 0 | 50 | 6.250 | 8 |
5 | Brew Crew | 4 | 4 | 0 | 7 | 0.875 | 8 |
6 | The Usual Lineup | 4 | 4 | 0 | 20 | 2.500 | 8 |
7 | Goofballs | 3 | 4 | 0 | 13 | 1.857 | 7 |
8 | Disgruntled Pelicans | 2 | 6 | 0 | -58 | -7.250 | 8 |
9 | X-Raided | 1 | 6 | 1 | -52 | -6.500 | 8 |
10 | The Inferno Reapers | 0 | 8 | 0 | -109 | -13.625 | 8 |
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los caballeros | 6 | 2 | 0 | 44 | 5.500 | 8 |
2 | Coyotes | 4 | 2 | 0 | -1 | -0.167 | 6 |
3 | Traviesos | 4 | 2 | 1 | 15 | 2.143 | 7 |
4 | Toros | 3 | 3 | 1 | 5 | 0.714 | 7 |
5 | Vaqueros | 3 | 4 | 0 | 6 | 0.857 | 7 |
6 | The Pink Sox | 0 | 6 | 0 | -51 | -8.500 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los diablos | 6 | 0 | 1 | 43 | 6.143 | 7 |
2 | La raza verge | 5 | 1 | 1 | 18 | 2.571 | 7 |
3 | Los Brody’s | 4 | 2 | 1 | 23 | 3.286 | 7 |
4 | Venados | 4 | 3 | 0 | 16 | 2.286 | 7 |
5 | LOW T | 4 | 3 | 0 | 3 | 0.429 | 7 |
6 | MAD DOGS | 3 | 4 | 0 | -5 | -0.714 | 7 |
7 | AZTECAS | 2 | 4 | 1 | -6 | -0.857 | 7 |
8 | Trojans XL | 2 | 5 | 0 | -5 | -0.714 | 7 |
9 | Just Bro's | 2 | 5 | 0 | -31 | -4.429 | 7 |
10 | No Pepper Games | 1 | 6 | 0 | -56 | -8.000 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | MantaRays Leonardo | 6 | 1 | 0 | 40 | 5.714 | 7 |
2 | OutKast | 3 | 2 | 1 | 13 | 2.167 | 6 |
3 | Train Runners | 3 | 2 | 2 | 28 | 4.000 | 7 |
4 | Dirty Worms | 4 | 3 | 0 | 10 | 1.429 | 7 |
5 | Celestica Ball Busters | 4 | 3 | 0 | 2 | 0.286 | 7 |
6 | Sonora | 4 | 3 | 0 | -15 | -2.143 | 7 |
7 | Sidewinders | 3 | 4 | 0 | 14 | 2.000 | 7 |
8 | SKYLINE | 3 | 4 | 0 | -34 | -4.857 | 7 |
9 | Base invaders | 2 | 3 | 1 | -23 | -3.833 | 6 |
10 | Goodfellas | 2 | 4 | 0 | 13 | 2.167 | 6 |
11 | SOTH - Lutheran | 0 | 7 | 0 | -64 | -9.143 | 7 |
12 | Los Malos | 0 | 7 | 0 | -79 | -11.286 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Aces | 10 | 2 | 0 | 113 | 4.185 | 27 |
2 | Hits & Giggles | 9 | 3 | 0 | 70 | 2.414 | 29 |
3 | Pivot! And pass | 9 | 3 | 0 | 69 | 2.300 | 30 |
4 | Pretty Little Hitters | 9 | 3 | 0 | 37 | 1.321 | 28 |
5 | 14-15 | 5 | 7 | 0 | 2 | 0.067 | 30 |
6 | Cheek Clappers--- | 4 | 8 | 0 | -10 | -0.345 | 29 |
7 | That's What She Set | 2 | 10 | 0 | -74 | -2.741 | 27 |
8 | Guadalajara Grillers | 0 | 12 | 0 | -207 | -8.625 | 24 |