Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | So Excited | 4 | 1 | 2 | 5 | 0.714 | 7 |
2 | Stroke 3 | 4 | 3 | 0 | 8 | 1.143 | 7 |
3 | Kitties and Glizzies | 2 | 2 | 1 | 7 | 1.400 | 5 |
4 | Border Hoppers | 3 | 3 | 1 | -12 | -1.714 | 7 |
5 | Hits and Runs | 3 | 3 | 0 | 3 | 0.500 | 6 |
6 | Under 500 | 2 | 5 | 0 | -4 | -0.571 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Last Time Through | 7 | 0 | 0 | 66 | 9.429 | 7 |
2 | For Hits & Giggles | 5 | 2 | 0 | 0 | 0.000 | 7 |
3 | Ballas | 5 | 3 | 0 | 21 | 2.625 | 8 |
4 | Inglorious Batters | 4 | 3 | 0 | -13 | -1.857 | 7 |
5 | Bench’n’Bake | 4 | 4 | 0 | -2 | -0.250 | 8 |
6 | Dixon Cider | 3 | 4 | 0 | 1 | 0.143 | 7 |
7 | Sunday Night Slow Slams | 3 | 5 | 0 | -10 | -1.250 | 8 |
8 | Gypsies | 2 | 5 | 1 | -12 | -1.500 | 8 |
9 | Hits Different | 1 | 6 | 1 | -37 | -4.625 | 8 |
10 | Breaking ballers | 1 | 7 | 0 | -64 | -8.000 | 8 |
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los caballeros | 6 | 2 | 0 | 61 | 7.625 | 8 |
2 | OYB | 5 | 3 | 0 | 3 | 0.375 | 8 |
3 | Beers, Balls, and Bros | 4 | 3 | 0 | 4 | 0.571 | 7 |
4 | Los Piñatas | 3 | 3 | 0 | -3 | -0.500 | 6 |
5 | Ohana | 2 | 5 | 0 | -21 | -3.000 | 7 |
6 | GMFB | 2 | 5 | 0 | -37 | -5.286 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | KnuckleHeads | 6 | 2 | 0 | 40 | 5.000 | 8 |
2 | Wrecking Crew | 5 | 2 | 0 | 29 | 4.143 | 7 |
3 | Wonderboys | 5 | 2 | 1 | 19 | 2.375 | 8 |
4 | Dirty Mike & The Boys | 5 | 3 | 0 | 37 | 4.625 | 8 |
5 | RUSTY TROMBONES | 4 | 3 | 1 | 2 | 0.250 | 8 |
6 | Las Sombras | 3 | 5 | 0 | -13 | -1.625 | 8 |
7 | Bunt Plugs | 3 | 5 | 0 | -41 | -5.125 | 8 |
8 | Pitch Please | 2 | 7 | 0 | -26 | -2.889 | 9 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Natty Boys | 6 | 1 | 0 | 36 | 5.143 | 7 |
2 | Outlaws | 5 | 1 | 1 | 22 | 3.143 | 7 |
3 | Los panzones | 5 | 2 | 1 | -4 | -0.500 | 8 |
4 | Big Knockers | 4 | 2 | 1 | 9 | 1.286 | 7 |
5 | Servpro | 2 | 4 | 2 | -12 | -1.500 | 8 |
6 | Stroke 3 | 2 | 5 | 0 | -14 | -2.000 | 7 |
7 | GOOD GUYS | 1 | 5 | 1 | -19 | -2.714 | 7 |
8 | Bad News Boyz | 1 | 6 | 0 | -18 | -2.571 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Elite | 6 | 0 | 1 | 48 | 6.857 | 7 |
2 | HITTAZ | 5 | 2 | 0 | 5 | 0.714 | 7 |
3 | Sons of Pitches | 5 | 2 | 0 | 62 | 8.857 | 7 |
4 | Misfits | 4 | 2 | 1 | 22 | 3.143 | 7 |
5 | K&K Heights | 3 | 4 | 0 | -1 | -0.143 | 7 |
6 | SOTH - Lutheran | 3 | 4 | 0 | -14 | -2.000 | 7 |
7 | The Cool O’s | 1 | 6 | 0 | -54 | -7.714 | 7 |
8 | Blazers | 0 | 7 | 0 | -68 | -9.714 | 7 |