Mighty Ducks

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
No Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - Mighty Ducks

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
11/22/2025 8:00AM* Mighty Ducks(G3) VP(G3) Field 3
11/22/2025 9:00AM* W of G1(G5) Smurfs crew(G5) Field 5
11/22/2025 9:00AM* W of G2(G6) Los Brody’s(G6) Field 6
11/22/2025 10:15AM* L of G2(G7) L of G3(G7) Field 5
11/22/2025 10:15AM* L of G1(G8) L of G4(G8) Field 6
11/22/2025 11:15AM* L of G5(G9) L of G6(G9) Field 5
11/22/2025 11:15AM* L of G8(G10) L of G9(G10) Field 6
11/22/2025 12:15PM* W of G8(G11) L of G7(G11) Field 6
11/22/2025 12:15PM* W of G7(G12) W of G10(G12) Field 5
11/22/2025 1:30PM* W of G11(G13) W of G9(G13) Field 6
11/22/2025 1:30PM* W of G3(G14) W of G5(G14) Field 5
11/22/2025 2:30PM* W of G4(G15) W of G6(G15) Field 6
11/22/2025 3:45PM* W of G12(G16) L of G15(G16) Field 5
11/22/2025 3:45PM* W of G13(G17) L of G14(G17) Field 6
11/22/2025 4:45PM* W of G15(G18) W of G14(G18) Field 5
11/22/2025 4:45PM* W of G16(G19) W of G17(G19) Field 6
11/22/2025 6:00PM* W of G19(G20) L of G18(G20) Field 5
11/22/2025 7:00PM* W of G20(G21) W of G18(G21) Field 5
11/22/2025 8:00PM* L of G21(G22) W of G21(G22) Field 5

Blackout Dates: