Warning: The softball fields will be closed for league tonight due to field conditions, Monday, Nov 2, 2026, due to weather! All games will be moved to a later date. Volleyball games will still take place tonight for playoffs. - Posted Nov 2, 2026 11:47am
Kay Yulez
League
Volleyball Tue Women's 2v2 (241869)
Dates: Sep 8, 2026 - Nov 3, 2026
Playoff Roster Registration Closes:
Registration is now open!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Fast Pass | 12 | 0 | 0 | 202 | 8.080 | 25 |
| 2 | Kay Yulez | 8 | 4 | 0 | 73 | 3.042 | 24 |
| 3 | Princess Donut - | 8 | 4 | 0 | 55 | 2.115 | 26 |
| 4 | She-Unit | 7 | 5 | 0 | 17 | 0.607 | 28 |
| 5 | All Set | 5 | 7 | 0 | -66 | -2.538 | 26 |
| 6 | Sandy cheeks | 3 | 9 | 0 | -70 | -2.593 | 27 |
| 7 | Sugar and spike | 3 | 9 | 0 | -85 | -3.400 | 25 |
| 8 | Serving Looks | 2 | 10 | 0 | -126 | -5.478 | 23 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
| 1 | She-Unit | 2 | 0 | 12 | 3.000 | 4 |
| 2 | Fast Pass | 1 | 0 | 12 | 6.000 | 2 |
| 2 | Kay Yulez | 1 | 1 | 13 | 3.250 | 4 |
| 4 | Sugar and spike | 1 | 1 | 7 | 1.750 | 4 |
| 5 | Sandy cheeks | 1 | 2 | -13 | -2.167 | 6 |
| 6 | All Set | 0 | 2 | -31 | -7.750 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Kay Yulez
Warning: The softball fields will be closed for league tonight due to field conditions, Monday, Nov 2, 2026, due to weather! All games will be moved to a later date. Volleyball games will still take place tonight for playoffs. - Posted Nov 2, 2026 11:47am
Blackout Dates:
