Sunday Softball schedule is currently being worked on so not final. Final Sunday Softball schedule will be available by November 12, 2026 by 3pm.
Glaz-Tech
League
Softball Mon Co-ed 10v10 - E/Rec (241865)
Dates: Aug 24, 2026 - Nov 16, 2026
Playoff Roster Registration Closes:
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
|---|---|---|---|---|---|---|---|---|
| 1 | Slapping Pitches | 8 | 0 | 0 | 64 | 8.000 | 8 | 2 |
| 2 | BroChaChas | 6 | 0 | 2 | 30 | 3.750 | 8 | 6 |
| 3 | Can’t Start | 6 | 1 | 1 | 37 | 4.625 | 8 | 6 |
| 4 | Bad News Beers | 5 | 3 | 0 | 12 | 1.500 | 8 | 1 |
| 5 | VENA2 | 4 | 3 | 1 | 28 | 3.500 | 8 | 4 |
| 6 | Save The Boobies | 4 | 4 | 0 | -20 | -2.500 | 8 | 1 |
| 7 | Los Bandidos | 3 | 4 | 1 | -14 | -1.750 | 8 | 0 |
| 8 | Glaz-Tech | 3 | 5 | 0 | -6 | -0.750 | 8 | 1 |
| 9 | Disgruntled Pelican | 2 | 5 | 1 | -28 | -3.500 | 8 | 0 |
| 10 | X-raided | 2 | 6 | 0 | -16 | -2.000 | 8 | 0 |
| 11 | The Usual Lineup | 1 | 6 | 1 | -20 | -2.500 | 8 | 1 |
| 12 | Slap a Pitch | 0 | 7 | 1 | -67 | -8.375 | 8 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Glaz-Tech
Sunday Softball schedule is currently being worked on so not final. Final Sunday Softball schedule will be available by November 12, 2026 by 3pm.
| Start Date | Away | Home | Location |
| 8/24/2026 6:30PM | Can’t Start(W) | Glaz-Tech(L) | Field 4 |
| 9/21/2026 7:30PM | Glaz-Tech(L) | Bad News Beers(W) | Field 6 |
| 9/28/2026 8:30PM | Can’t Start(W) | Glaz-Tech(L) | Field 5 |
| 10/5/2026 6:30PM | Glaz-Tech(W) | Los Bandidos(L) | Field 4 |
| 10/12/2026 7:30PM | The Usual Lineup(L) | Glaz-Tech(W) | Field 3 |
| 10/19/2026 6:30PM | Glaz-Tech(L) | BroChaChas(W) | Field 2 |
| 10/26/2026 7:30PM | Disgruntled Pelican(L) | Glaz-Tech(W) | Field 1 |
| 11/9/2026 6:30PM | Glaz-Tech(L) | Save The Boobies(W) | Field 6 |
Blackout Dates:
