Warning: Sports Park will be closed for the rest of the night, Friday, Nov 13, 2026, due to weather! All games will be moved to a later date. - Posted Nov 13, 2026 3:48pm
Foul Play
League
Softball Sun Men's 10v10 - E/Rec-1 (241915)
Dates: Nov 8, 2026 - Jan 3, 2027
Playoff Roster Registration Closes:
Sold Out! Waitlist Added!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
|---|---|---|---|---|---|---|---|---|
| 1 | YG’s | 1 | 0 | 0 | 14 | 14.000 | 1 | 0 |
| 2 | Sons Of Pitches | 1 | 0 | 0 | 13 | 13.000 | 1 | 1 |
| 3 | Foul Play | 1 | 0 | 0 | 10 | 10.000 | 1 | 1 |
| 4 | Wonderboys | 1 | 0 | 0 | 8 | 8.000 | 1 | 1 |
| 5 | RTBP | 1 | 0 | 0 | 1 | 1.000 | 1 | 0 |
| 6 | Armadillo Speedbumps | 0 | 0 | 1 | 0 | 0.000 | 1 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Foul Play
Warning: Sports Park will be closed for the rest of the night, Friday, Nov 13, 2026, due to weather! All games will be moved to a later date. - Posted Nov 13, 2026 3:48pm
| Start Date | Away | Home | Location |
| 11/8/2026 7:30PM | Foul Play(W) | Balls Deep(L) | Field 4 |
| 11/22/2026 7:30PM | Los sin verguenzas | Foul Play | Field 4 |
| 11/29/2026 7:30PM | Foul Play | YG’s | Field 4 |
| 12/13/2026 7:30PM | RTBP | Foul Play | Field 6 |
| 12/13/2026 8:30PM | RUSTY TROMBONES-PINE RIDER CARTEL | Foul Play | Field 5 |
| 12/20/2026 7:30PM | Foul Play | Sons Of Pitches | Field 4 |
| 1/3/2027 8:30PM | Foul Play | Armadillo Speedbumps | Field 2 |
| 1/10/2027 6:30PM | Wonderboys | Foul Play | Field 2 |
Bye Week: Nov 15, 2026
Bye Week: Dec 6, 2026
Multiple Matches: Dec 13, 2026
Bye Week: Dec 27, 2026
Blackout Dates: 2026-12-06, 2026-12-13
