Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los caballeros | 4 | 1 | 0 | 30 | 6.000 | 5 |
2 | Beers, Balls, and Bros | 2 | 2 | 0 | 2 | 0.500 | 4 |
3 | Ohana | 2 | 2 | 0 | -6 | -1.500 | 4 |
4 | Los Piñatas | 2 | 2 | 0 | 1 | 0.250 | 4 |
5 | OYB | 2 | 3 | 0 | -10 | -2.000 | 5 |
6 | GMFB | 1 | 3 | 0 | -17 | -4.250 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Wrecking Crew | 4 | 0 | 0 | 24 | 6.000 | 4 |
2 | KnuckleHeads | 4 | 1 | 0 | 37 | 7.400 | 5 |
3 | Wonderboys | 4 | 1 | 0 | 22 | 4.400 | 5 |
4 | Dirty Mike & The Boys | 3 | 2 | 0 | 23 | 4.600 | 5 |
5 | Bunt Plugs | 2 | 3 | 0 | -24 | -4.800 | 5 |
6 | RUSTY TROMBONES | 2 | 3 | 0 | -1 | -0.200 | 5 |
7 | Pitch Please | 2 | 4 | 0 | -11 | -1.833 | 6 |
8 | Las Sombras | 1 | 4 | 0 | -23 | -4.600 | 5 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Outlaws | 3 | 1 | 0 | 13 | 3.250 | 4 |
2 | Natty Boys | 3 | 1 | 0 | 23 | 5.750 | 4 |
3 | Los panzones | 3 | 1 | 1 | 3 | 0.600 | 5 |
4 | Servpro | 2 | 2 | 1 | -7 | -1.400 | 5 |
5 | Big Knockers | 2 | 2 | 0 | 0 | 0.000 | 4 |
6 | Bad News Boyz | 1 | 3 | 0 | -8 | -2.000 | 4 |
7 | GOOD GUYS | 1 | 3 | 0 | -10 | -2.500 | 4 |
8 | Stroke 3 | 1 | 3 | 0 | -14 | -3.500 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Elite | 4 | 0 | 0 | 29 | 7.250 | 4 |
2 | Sons of Pitches | 3 | 1 | 0 | 37 | 9.250 | 4 |
3 | Misfits | 3 | 1 | 0 | 31 | 7.750 | 4 |
4 | SOTH - Lutheran | 2 | 2 | 0 | -2 | -0.500 | 4 |
5 | HITTAZ | 2 | 2 | 0 | -17 | -4.250 | 4 |
6 | K&K Heights | 1 | 3 | 0 | -17 | -4.250 | 4 |
7 | The Cool O’s | 1 | 3 | 0 | -14 | -3.500 | 4 |
8 | Blazers | 0 | 4 | 0 | -47 | -11.750 | 4 |