Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los caballeros | 3 | 0 | 0 | 40 | 13.333 | 3 |
2 | Buddy Ball-Selfmade | 3 | 0 | 0 | 16 | 5.333 | 3 |
3 | Whiskey Roads | 2 | 1 | 0 | -19 | -6.333 | 3 |
4 | Raw Dogs | 1 | 1 | 0 | 7 | 3.500 | 2 |
5 | Olander’s Window Replacement | 1 | 2 | 0 | -11 | -3.667 | 3 |
6 | OYB | 1 | 2 | 0 | -11 | -3.667 | 3 |
7 | Sandlot | 1 | 2 | 0 | 1 | 0.333 | 3 |
8 | Armadillo Speedbumps | 0 | 3 | 0 | -16 | -5.333 | 3 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | GMFB | 3 | 0 | 0 | 29 | 9.667 | 3 |
2 | Wrecking Crew | 2 | 1 | 0 | 1 | 0.333 | 3 |
3 | Los Piñatas | 2 | 1 | 0 | 19 | 6.333 | 3 |
4 | Beers, Balls and Bros | 2 | 1 | 0 | 6 | 2.000 | 3 |
5 | Stroke 3 | 1 | 1 | 0 | -2 | -1.000 | 2 |
6 | Drunk’N Ballers | 0 | 2 | 0 | -23 | -11.500 | 2 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | RUSTY TROMBONES | 1 | 0 | 0 | 9 | 9.000 | 1 |
2 | Dirty Mike & The Boys | 2 | 0 | 0 | 15 | 7.500 | 2 |
3 | Servpro | 2 | 0 | 0 | 12 | 6.000 | 2 |
4 | Wonderboys | 1 | 0 | 0 | 4 | 4.000 | 1 |
5 | Panzones | 0 | 1 | 0 | -4 | -4.000 | 1 |
6 | Los piratas | 0 | 2 | 0 | -11 | -5.500 | 2 |
7 | Dumpster Fire | 0 | 1 | 0 | -8 | -8.000 | 1 |
8 | GOOD GUYS | 0 | 2 | 0 | -17 | -8.500 | 2 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | KnuckleHeads | 2 | 0 | 0 | 18 | 9.000 | 2 |
2 | Elite | 2 | 0 | 0 | 17 | 8.500 | 2 |
3 | Outlaws | 2 | 0 | 0 | 13 | 6.500 | 2 |
4 | Misfits | 1 | 1 | 0 | -6 | -3.000 | 2 |
5 | Pitch Please | 1 | 1 | 0 | 3 | 1.500 | 2 |
6 | Outfield Opps | 0 | 2 | 0 | -9 | -4.500 | 2 |
7 | HITTAZ | 0 | 2 | 0 | -17 | -8.500 | 2 |
8 | K n K Heights | 0 | 2 | 0 | -19 | -9.500 | 2 |
The standings for this league are not available yet. Please check again soon.