Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Can’t Start | 3 | 0 | 0 | 27 | 9.000 | 3 |
| 2 | Slapping Pitches | 3 | 0 | 0 | 17 | 5.667 | 3 |
| 3 | VENADOS | 2 | 1 | 0 | 21 | 7.000 | 3 |
| 4 | Swinging Seniors and a Fast Guy | 2 | 1 | 0 | 19 | 6.333 | 3 |
| 5 | No Limit | 2 | 1 | 0 | 16 | 5.333 | 3 |
| 6 | One Hit Wonders | 2 | 1 | 0 | 4 | 1.333 | 3 |
| 7 | Bad News Beers | 1 | 2 | 0 | 0 | 0.000 | 3 |
| 8 | The Usual Lineup | 1 | 2 | 0 | -5 | -1.667 | 3 |
| 9 | X- raided | 1 | 2 | 0 | -12 | -4.000 | 3 |
| 10 | BroChaChas | 1 | 2 | 0 | -13 | -4.333 | 3 |
| 11 | Disgruntled Pelicans | 1 | 2 | 0 | -27 | -9.000 | 3 |
| 12 | Gladden Gladiators | 0 | 2 | 1 | -18 | -6.000 | 3 |
| 13 | Tucson Torta Lovers | 0 | 2 | 1 | -22 | -7.333 | 3 |
