Warning: Sports Park will be closed for the rest of the night, Wednesday, Jun 17, 2026, due to weather! All games will be moved to a later date. - Posted Jun 17, 2026 5:35pm
Standings Archive
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | She-Unit | 11 | 1 | 0 | 138 | 5.111 | 27 |
| 2 | Volley llamas | 9 | 3 | 0 | 177 | 6.808 | 26 |
| 3 | Team tanka jahari | 7 | 3 | 0 | 43 | 2.150 | 20 |
| 4 | Meow meow meow | 8 | 4 | 0 | 80 | 3.200 | 25 |
| 5 | Ballistic Barbies | 5 | 7 | 0 | -17 | -0.680 | 25 |
| 6 | Sugar and Spike | 3 | 9 | 0 | -122 | -4.692 | 26 |
| 7 | notorious D.I.G | 2 | 10 | 0 | -138 | -5.111 | 27 |
| 8 | team8 | 1 | 7 | 0 | -134 | -14.889 | 9 |
| 9 | Red Team | 0 | 2 | 0 | -27 | -5.400 | 5 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | She-Unit | 10 | 2 | 0 | 189 | 7.000 | 27 |
| 2 | Llefty llamas | 9 | 3 | 0 | 97 | 4.042 | 24 |
| 3 | Boom boom | 7 | 5 | 0 | 32 | 1.185 | 27 |
| 4 | Ballistic Barbie | 6 | 6 | 0 | -13 | -0.542 | 24 |
| 5 | Sugar and spike | 3 | 9 | 0 | -98 | -3.769 | 26 |
| 6 | Tex Mex Enchiladas | 1 | 11 | 0 | -207 | -10.350 | 20 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Fast pass | 10 | 0 | 0 | 167 | 7.952 | 21 |
| 2 | Llefty llamas | 6 | 4 | 0 | 71 | 3.550 | 20 |
| 3 | She-Unit | 6 | 4 | 0 | 68 | 3.091 | 22 |
| 4 | California Roll | 3 | 6 | 0 | -73 | -4.867 | 15 |
| 5 | AC | 2 | 7 | 0 | -79 | -4.647 | 17 |
| 6 | Mel & Nina | 1 | 7 | 0 | -154 | -10.267 | 15 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | No diggity | 9 | 0 | 0 | 141 | 7.833 | 18 |
| 2 | NW | 7 | 3 | 0 | 49 | 2.130 | 23 |
| 3 | Deep Dives | 5 | 4 | 0 | 37 | 1.947 | 19 |
| 4 | She-Unit | 4 | 6 | 0 | -33 | -1.435 | 23 |
| 5 | Rust-Eze | 2 | 7 | 0 | -66 | -3.667 | 18 |
| 6 | 2+2=Score | 1 | 8 | 0 | -128 | -7.529 | 17 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Queens | 12 | 1 | 0 | 248 | 10.333 | 24 |
| 2 | No diggity | 11 | 1 | 0 | 149 | 6.208 | 24 |
| 3 | Diggin Divas | 9 | 3 | 0 | 130 | 6.190 | 21 |
| 4 | New to town | 7 | 4 | 0 | 78 | 3.545 | 22 |
| 5 | Muy Sapo | 8 | 5 | 0 | 50 | 2.381 | 21 |
| 6 | we dem boys | 6 | 4 | 0 | 21 | 0.955 | 22 |
| 7 | Hot Mess Express | 4 | 4 | 0 | -7 | -0.467 | 15 |
| 8 | Sandy Cheeks | 5 | 7 | 0 | -79 | -3.762 | 21 |
| 9 | South paws 2.0 | 4 | 8 | 0 | -87 | -3.222 | 27 |
| 10 | She-Unit | 3 | 6 | 0 | -46 | -2.556 | 18 |
| 11 | Ballers | 4 | 8 | 0 | -75 | -3.261 | 23 |
| 12 | Rust-Eze | 2 | 6 | 0 | -60 | -4.615 | 13 |
| 13 | Bumpin Uglies | 1 | 9 | 0 | -133 | -7.000 | 19 |
| 14 | Sand Pancakes | 1 | 11 | 0 | -189 | -7.875 | 24 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Muy Sapo | 10 | 2 | 0 | 178 | 6.357 | 28 |
| 2 | No Diggity | 9 | 3 | 0 | 89 | 3.708 | 24 |
| 3 | NW | 8 | 4 | 0 | 56 | 2.074 | 27 |
| 4 | Chill Kill | 6 | 6 | 0 | 60 | 2.308 | 26 |
| 5 | Pink pony club | 2 | 10 | 0 | -158 | -6.320 | 25 |
| 6 | Hot Mess Express | 1 | 11 | 0 | -225 | -9.375 | 24 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | No diggity | 12 | 0 | 0 | 268 | 10.720 | 25 |
| 2 | Muy Sapo | 8 | 4 | 0 | 108 | 4.000 | 27 |
| 3 | She-Unit | 7 | 5 | 0 | 72 | 2.880 | 25 |
| 4 | Chill Kill | 7 | 5 | 0 | 29 | 1.160 | 25 |
| 5 | NW | 6 | 6 | 0 | 41 | 1.519 | 27 |
| 6 | Hot Mess Express | 4 | 8 | 0 | -40 | -1.600 | 25 |
| 7 | My Shayla | 4 | 8 | 0 | -149 | -6.478 | 23 |
| 8 | Yee Haw! | 0 | 12 | 0 | -329 | -17.316 | 19 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | No diggity | 12 | 0 | 0 | 233 | 9.708 | 24 |
| 2 | 2025 Roster | 9 | 3 | 0 | 167 | 6.423 | 26 |
| 3 | She-Unit | 8 | 4 | 0 | 62 | 2.818 | 22 |
| 4 | Sandy Balls | 7 | 5 | 0 | 22 | 0.846 | 26 |
| 5 | BS | 6 | 6 | 0 | -25 | -1.042 | 24 |
| 6 | Chill Kill | 3 | 9 | 0 | -51 | -2.318 | 22 |
| 7 | Sandy VetCatz | 2 | 10 | 0 | -152 | -7.238 | 21 |
| 8 | Yee Haw! | 1 | 11 | 0 | -256 | -12.190 | 21 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Sandwitches | 11 | 1 | 0 | 169 | 7.682 | 22 |
| 2 | No diggity | 9 | 1 | 0 | 165 | 8.684 | 19 |
| 3 | She-Unit | 8 | 5 | 0 | 88 | 3.385 | 26 |
| 4 | Boy Jobs | 6 | 4 | 0 | 56 | 2.947 | 19 |
| 5 | Chill Kill | 5 | 7 | 0 | -45 | -1.875 | 24 |
| 6 | Chips & Guac | 4 | 6 | 0 | 5 | 0.294 | 17 |
| 7 | Obviously Liberos | 2 | 4 | 0 | -69 | -7.667 | 9 |
| 8 | Free Ballin | 2 | 10 | 0 | -160 | -7.619 | 21 |
| 9 | Hot Mess Express | 2 | 11 | 0 | -209 | -9.087 | 23 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | *VolleyMamas | 1 | 0 | 0 | 21 | 21.000 | 1 |
| 2 | *South paws | 1 | 0 | 0 | 21 | 21.000 | 1 |
| 3 | No diggity | 13 | 0 | 0 | 223 | 8.259 | 27 |
| 4 | Three some | 11 | 1 | 0 | 146 | 6.348 | 23 |
| 5 | bean & cracker | 8 | 4 | 0 | 41 | 1.864 | 22 |
| 6 | She-Unit | 6 | 4 | 0 | 67 | 3.190 | 21 |
| 7 | the baddies | 7 | 5 | 0 | 73 | 2.808 | 26 |
| 8 | Obviously Liberos | 7 | 5 | 0 | 57 | 2.591 | 22 |
| 9 | Real Housewives of Tucson | 3 | 4 | 0 | -36 | -2.400 | 15 |
| 10 | Chips and Guac | 5 | 7 | 0 | 3 | 0.125 | 24 |
| 11 | South paws | 2 | 10 | 0 | -161 | -7.000 | 23 |
| 12 | Hot Mess Express | 2 | 10 | 0 | -156 | -6.240 | 25 |
| 13 | VolleyMamas | 2 | 10 | 0 | -128 | -5.565 | 23 |
| 14 | Serves You Right | 1 | 9 | 0 | -171 | -10.059 | 17 |
