VENADOS
League
Dates: Feb 28, 2026 - Feb 28, 2026
Playoff Roster Registration Closes:
Rosters close February 25th, 2026!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
|---|---|---|---|---|---|---|---|---|
No Standings Available
|
||||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - VENADOS
| Start Date | Away | Home | Location |
| 2/28/2026 9:30AM* | W of G1(G5) | BRISA P'TOUCHES(G5) | Field 5 |
| 2/28/2026 9:30AM* | W of G2(G6) | VENADOS(G6) | Field 6 |
| 2/28/2026 10:45AM* | L of G2(G7) | L of G3(G7) | Field 4 |
| 2/28/2026 10:45AM* | L of G1(G8) | L of G4(G8) | Field 5 |
| 2/28/2026 10:45AM* | L of G5(G9) | L of G6(G9) | Field 6 |
| 2/28/2026 11:45AM* | L of G8(G10) | L of G9(G10) | Field 4 |
| 2/28/2026 11:45AM* | W of G8(G11) | L of G7(G11) | Field 5 |
| 2/28/2026 12:45PM* | W of G11(G13) | W of G9(G13) | Field 5 |
| 2/28/2026 12:45PM* | W of G3(G14) | W of G5(G14) | Field 6 |
| 2/28/2026 12:45PM* | W of G7(G12) | W of G10(G12) | Field 4 |
| 2/28/2026 2:00PM* | W of G4(G15) | W of G6(G15) | Field 4 |
| 2/28/2026 3:00PM* | W of G12(G16) | L of G15(G16) | Field 4 |
| 2/28/2026 3:00PM* | W of G13(G17) | L of G14(G17) | Field 5 |
| 2/28/2026 3:00PM* | W of G15(G18) | W of G14(G18) | Field 6 |
| 2/28/2026 4:15PM* | W of G16(G19) | W of G17(G19) | Field 4 |
| 2/28/2026 5:15PM* | W of G19(G20) | L of G18(G20) | Field 4 |
| 2/28/2026 6:30PM* | W of G20(G21) | W of G18(G21) | Field 4 |
| 2/28/2026 7:30PM* | L of G21(G22) | W of G21(G22) | Field 4 |
Blackout Dates:
