The Boos
League
Dates: Sep 7, 2025 - Nov 9, 2025
Playoff Roster Registration Closes:
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | HouDani | 11 | 1 | 0 | 164 | 6.833 | 24 |
| 2 | Red Team XX | 9 | 3 | 0 | 73 | 3.476 | 21 |
| 3 | The Boos | 5 | 7 | 0 | -72 | -3.000 | 24 |
| 4 | Tea & Crumpets | 4 | 8 | 0 | -87 | -3.955 | 22 |
| 5 | Sandy Cheeks | 4 | 8 | 0 | -55 | -2.037 | 27 |
| 6 | Greedy Cheeks | 3 | 9 | 0 | -23 | -0.885 | 26 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
| 1 | Red Team XX | 2 | 0 | 4 | 2.000 | 2 |
| 2 | Sandy Cheeks | 2 | 1 | 15 | 5.000 | 3 |
| 2 | Greedy Cheeks | 2 | 1 | 2 | 0.667 | 3 |
| 4 | HouDani | 1 | 1 | 0 | 0.000 | 2 |
| 5 | The Boos | 0 | 2 | -4 | -2.000 | 2 |
| 5 | Tea & Crumpets | 0 | 2 | -17 | -8.500 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - The Boos
| Start Date | Away | Home | Location |
| 9/7/2025 6:30PM | The Boos(W) | Sandy Cheeks(L) | Court 3 |
| 9/7/2025 7:15PM | Tea & Crumpets(W) | The Boos(L) | Court 2 |
| 9/14/2025 6:30PM | The Boos(L) | Greedy Cheeks(W) | Court 2 |
| 9/14/2025 7:15PM | The Boos(L) | HouDani(W) | Court 1 |
| 9/28/2025 6:30PM | The Boos(L) | Tea & Crumpets(W) | Court 2 |
| 9/28/2025 7:15PM | Greedy Cheeks(L) | The Boos(W) | Court 1 |
| 10/5/2025 6:30PM | The Boos(L) | Red Team XX(W) | Court 1 |
| 10/5/2025 7:15PM | Greedy Cheeks(W) | The Boos(L) | Court 1 |
| 10/19/2025 6:30PM | The Boos(W) | Sandy Cheeks(L) | Court 2 |
| 10/19/2025 7:15PM | Greedy Cheeks(L) | The Boos(W) | Court 3 |
| 10/26/2025 6:30PM | The Boos(W) | Tea & Crumpets(L) | Court 3 |
| 10/26/2025 7:15PM | HouDani(W) | The Boos(L) | Court 1 |
| 11/2/2025 6:30PM* | Greedy Cheeks(G2)(W) | The Boos(G2)(L) | Court 3 |
| 11/2/2025 8:00PM* | The Boos(G5)(L) | Sandy Cheeks(G5)(W) | Court 1 |
| 11/9/2025 6:30PM* | W of G8(G9) | HouDani(G9) | Court 3 |
| 11/9/2025 7:15PM* | Red Team XX(G10) | W of G9(G10) | Court 3 |
| 11/9/2025 8:00PM* | L of G10(G11) | W of G10(G11) | Court 3 |
Blackout Dates:
