Sports Park will be closed for the rest of the night, Friday, Jul 3, 2026, and Saturday July 4th, 2026 due to the holiday! All games will be moved to a later date. - Posted Jul 2, 2026 10:16am
MFRP
League
Volleyball Wed Co-ed 4v4 - C (241811)
Dates: May 13, 2026 - Jul 8, 2026
Playoff Roster Registration Closes:
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | The VolleyLlamas | 8 | 3 | 0 | 44 | 2.095 | 21 |
| 2 | Buppin Witches | 8 | 4 | 0 | 30 | 1.111 | 27 |
| 3 | Accidental Aces | 7 | 4 | 0 | 45 | 1.731 | 26 |
| 4 | Nothing But Net: Reborn | 6 | 6 | 0 | -28 | -0.933 | 30 |
| 5 | Beach Please | 4 | 8 | 0 | -39 | -1.500 | 26 |
| 6 | MFRP | 3 | 9 | 0 | -56 | -2.240 | 25 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
| 1 | Accidental Aces | 2 | 0 | 23 | 11.500 | 2 |
| 2 | Beach Please | 2 | 1 | 2 | 0.667 | 3 |
| 3 | The VolleyLlamas | 1 | 0 | 2 | 2.000 | 1 |
| 4 | Nothing But Net: Reborn | 1 | 1 | 19 | 9.500 | 2 |
| 5 | MFRP | 0 | 2 | -4 | -2.000 | 2 |
| 5 | Buppin Witches | 0 | 2 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - MFRP
Sports Park will be closed for the rest of the night, Friday, Jul 3, 2026, and Saturday July 4th, 2026 due to the holiday! All games will be moved to a later date. - Posted Jul 2, 2026 10:16am
| Start Date | Away | Home | Location |
| 5/13/2026 8:00PM | MFRP(L) | Buppin Witches(W) | Court 1 |
| 5/13/2026 8:45PM | MFRP(L) | Accidental Aces(W) | Court 2 |
| 5/20/2026 6:30PM | Beach Please(W) | MFRP(L) | Court 3 |
| 5/20/2026 7:15PM | Nothing But Net: Reborn(W) | MFRP(L) | Court 3 |
| 5/27/2026 8:00PM | MFRP(L) | The VolleyLlamas(W) | Court 1 |
| 5/27/2026 8:45PM | Buppin Witches(W) | MFRP(L) | Court 2 |
| 6/3/2026 6:30PM | Accidental Aces(L) | MFRP(W) | Court 2 |
| 6/3/2026 7:15PM | MFRP(L) | Beach Please(W) | Court 1 |
| 6/10/2026 8:00PM | MFRP(L) | Nothing But Net: Reborn(W) | Court 3 |
| 6/10/2026 8:45PM | The VolleyLlamas(L) | MFRP(W) | Court 2 |
| 6/24/2026 6:30PM | MFRP(W) | Buppin Witches(L) | Court 2 |
| 6/24/2026 7:15PM | MFRP(L) | Accidental Aces(W) | Court 1 |
| 7/1/2026 6:30PM* | MFRP(G2)(L) | Accidental Aces(G2)(W) | Court 4 |
| 7/1/2026 8:00PM* | MFRP(G5)(L) | Beach Please(G5)(W) | Court 3 |
| 7/8/2026 7:15PM* | W of G8(G9) | L of G7(G9) | Court 3 |
| 7/8/2026 8:00PM* | W of G7(G10) | W of G9(G10) | Court 3 |
| 7/8/2026 8:45PM* | L of G10(G11) | W of G10(G11) | Court 3 |
Blackout Dates:
