Family Jewels

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
No Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - Family Jewels

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
5/17/2025 5:30PM Family Jewels Setsy ladies Court 4
5/17/2025 6:00PM Family Jewels Wannahockaloogie Court 3
5/17/2025 6:30PM Family Jewels Power Puffs Court 2
5/17/2025 7:00PM Trollis Family Jewels Court 3
5/17/2025 7:30PM Hit Happens Family Jewels Court 4
5/17/2025 8:00PM* Seed 5(G1) Seed 4(G1) Court 3
5/17/2025 8:00PM* Seed 6(G2) Seed 3(G2) Court 4
5/17/2025 8:45PM* W of G1(G3) Seed 1(G3) Court 3
5/17/2025 8:45PM* W of G2(G4) Seed 2(G4) Court 4
5/17/2025 9:30PM* L of G2(G5) L of G3(G5) Court 3
5/17/2025 9:30PM* L of G1(G6) L of G4(G6) Court 4
5/17/2025 10:15PM* W of G3(G7) W of G4(G7) Court 3
5/17/2025 10:15PM* W of G6(G8) W of G5(G8) Court 4
5/17/2025 11:00PM* W of G8(G9) L of G7(G9) Court 3
5/17/2025 11:45PM* W of G7(G10) W of G9(G10) Court 3
5/19/2025 12:30AM* L of G10(G11) W of G10(G11) Court 3

Blackout Dates: