Are you ok?
League
Volleyball Fri Co-ed 6v6 - A, B, C (241801)
Dates: May 8, 2026 - Jul 3, 2026
Playoff Roster Registration Closes:
Registration is now open!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Ballz to the Face | 9 | 3 | 0 | 81 | 2.793 | 29 |
| 2 | Get Down On It | 9 | 3 | 0 | 45 | 1.552 | 29 |
| 3 | Los Frijolitos | 8 | 4 | 0 | 26 | 0.897 | 29 |
| 4 | Chewblocka | 7 | 5 | 0 | -5 | -0.167 | 30 |
| 5 | Will Set For Beer | 6 | 6 | 0 | -28 | -1.167 | 24 |
| 6 | Lumberjacks | 4 | 8 | 0 | 4 | 0.148 | 27 |
| 7 | Are you ok? | 3 | 9 | 0 | -35 | -1.296 | 27 |
| 8 | Toxic@s | 2 | 10 | 0 | -88 | -3.034 | 29 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Are you ok?
| Start Date | Away | Home | Location |
| 5/8/2026 6:30PM | Lumberjacks(L) | Are you ok?(W) | Court 2 |
| 5/8/2026 7:15PM | Are you ok?(L) | Will Set For Beer(W) | Court 3 |
| 5/15/2026 8:00PM | Ballz to the Face(W) | Are you ok?(L) | Court 4 |
| 5/15/2026 8:45PM | Chewblocka(W) | Are you ok?(L) | Court 4 |
| 5/29/2026 6:30PM | Are you ok?(L) | Los Frijolitos(W) | Court 1 |
| 5/29/2026 7:15PM | Toxic@s(L) | Are you ok?(W) | Court 2 |
| 6/5/2026 8:00PM | Are you ok?(L) | Get Down On It(W) | Court 4 |
| 6/5/2026 8:45PM | Are you ok?(L) | Lumberjacks(W) | Court 2 |
| 6/12/2026 6:30PM | Will Set For Beer(L) | Are you ok?(W) | Court 3 |
| 6/12/2026 7:15PM | Are you ok?(L) | Ballz to the Face(W) | Court 4 |
| 6/19/2026 8:00PM | Are you ok?(L) | Chewblocka(W) | Court 4 |
| 6/19/2026 8:45PM | Los Frijolitos(W) | Are you ok?(L) | Court 3 |
Blackout Dates: 2026-05-22-Friday
