Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | The Volley Llamas | 12 | 0 | 0 | 196 | 7.840 | 25 |
| 2 | Freeballers | 8 | 4 | 0 | 32 | 1.143 | 28 |
| 3 | May the Spike Be With You! | 7 | 5 | 0 | 39 | 1.393 | 28 |
| 4 | 20% Wazowski | 6 | 6 | 0 | 16 | 0.552 | 29 |
| 5 | Accidental Aces | 6 | 6 | 0 | -22 | -0.733 | 30 |
| 6 | Beach Please | 5 | 7 | 0 | -61 | -1.968 | 31 |
| 7 | Sets on the beach | 3 | 9 | 0 | -75 | -2.885 | 26 |
| 8 | Bumpin BroomSticks | 1 | 11 | 0 | -125 | -4.310 | 29 |
