Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Sugar & Spike | 2 | 0 | 0 | 56 | 14.000 | 4 |
| 2 | D.I.G | 2 | 0 | 0 | 25 | 8.333 | 3 |
| 3 | Cheap Shots | 2 | 0 | 0 | 13 | 2.600 | 5 |
| 4 | TITANS | 1 | 1 | 0 | 19 | 4.750 | 4 |
| 5 | BOOMERS | 1 | 1 | 0 | -17 | -4.250 | 4 |
| 6 | Girls Just Wanna Have Sets | 0 | 2 | 0 | -21 | -5.250 | 4 |
| 7 | Balls Deep | 0 | 2 | 0 | -33 | -8.250 | 4 |
| 8 | Queen Bees | 0 | 2 | 0 | -42 | -21.000 | 2 |
