Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | I'd Hit That | 2 | 0 | 0 | 27 | 6.750 | 4 |
| 2 | Bumping Betties | 2 | 0 | 0 | 23 | 4.600 | 5 |
| 3 | Face Down | 1 | 1 | 0 | 13 | 3.250 | 4 |
| 4 | Fantastic | 1 | 1 | 0 | 5 | 1.000 | 5 |
| 5 | Power Puff Girls | 1 | 1 | 0 | 0 | 0.000 | 4 |
| 6 | Ball Busters | 1 | 1 | 0 | -2 | -0.500 | 4 |
| 7 | Pink ladies | 0 | 2 | 0 | -31 | -7.750 | 4 |
| 8 | Ho-Fairies | 0 | 2 | 0 | -35 | -8.750 | 4 |
