Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Ball Too Well | 6 | 0 | 0 | 74 | 5.286 | 14 |
| 2 | Blue team | 5 | 1 | 0 | 71 | 5.071 | 14 |
| 3 | Red XX | 4 | 2 | 0 | 42 | 2.625 | 16 |
| 4 | Gin it to Win it | 3 | 3 | 0 | -16 | -1.333 | 12 |
| 5 | Pura Vida | 3 | 3 | 0 | -13 | -1.083 | 12 |
| 6 | RiDIGulous | 0 | 6 | 0 | -74 | -5.692 | 13 |
| 7 | Generational Gap | 0 | 6 | 0 | -91 | -7.583 | 12 |
