Warning: The softball fields will be closed for league tonight due to field conditions, Monday, Nov 2, 2026, due to weather! All games will be moved to a later date. Volleyball games will still take place tonight for playoffs. - Posted Nov 2, 2026 11:47am
Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Nikki & the Pips | 10 | 2 | 0 | 149 | 5.519 | 27 |
| 2 | That's What She Set | 10 | 2 | 0 | 112 | 4.308 | 26 |
| 3 | Cheek Clappers | 9 | 3 | 0 | 118 | 4.370 | 27 |
| 4 | Run it back | 8 | 4 | 0 | 79 | 2.821 | 28 |
| 5 | Rust-eze | 6 | 6 | 0 | -21 | -0.724 | 29 |
| 6 | I’m gonna net | 4 | 8 | 0 | -71 | -2.731 | 26 |
| 7 | Block Party | 1 | 11 | 0 | -142 | -5.462 | 26 |
| 8 | All 4 One, 1 Four All | 0 | 12 | 0 | -224 | -8.960 | 25 |
The standings for this league are not available yet. Please check again soon.
