Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Dirty Mike & The Boys | 1 | 0 | 0 | 14 | 14.000 | 1 |
| 2 | Sons of Pitches | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 3 | Knk blockstars | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 4 | Los Panzones | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 5 | Bunt Plugs | 0 | 1 | 0 | -1 | -1.000 | 1 |
| 6 | Brew Crew | 0 | 1 | 0 | -4 | -4.000 | 1 |
| 7 | Pitch Slapped | 0 | 1 | 0 | -4 | -4.000 | 1 |
| 8 | Los Bulls | 0 | 1 | 0 | -6 | -6.000 | 1 |
| 9 | Diesel Daddy’s | 0 | 1 | 0 | -13 | -13.000 | 1 |
| 10 | The Krakens | 0 | 1 | 0 | -14 | -14.000 | 1 |
| 11 | Cool O’s | 0 | 1 | 0 | -26 | -26.000 | 1 |
