Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | RUSTY TROMBONES | 1 | 0 | 0 | 9 | 9.000 | 1 |
| 2 | Servpro Of Tucson | 1 | 0 | 0 | 7 | 7.000 | 1 |
| 3 | Drunkān Ballers | 1 | 0 | 0 | 7 | 7.000 | 1 |
| 4 | Huckleberry | 1 | 0 | 0 | 1 | 1.000 | 1 |
| 5 | Big Knockers | 0 | 1 | 0 | -1 | -1.000 | 1 |
| 6 | Dirtbags | 0 | 1 | 0 | -7 | -7.000 | 1 |
| 7 | Dirty Mike & The Boys | 0 | 1 | 0 | -7 | -7.000 | 1 |
| 8 | Armadillo Speedbumps | 0 | 1 | 0 | -9 | -9.000 | 1 |
