Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Stroke 3 | 6 | 1 | 0 | 30 | 4.286 | 7 |
| 2 | LOS VIEJOS | 4 | 1 | 2 | 12 | 1.714 | 7 |
| 3 | Benchwarmer | 3 | 2 | 1 | 0 | 0.000 | 6 |
| 4 | 520 HITTAZ | 4 | 3 | 0 | 26 | 3.714 | 7 |
| 5 | RUSTY TROMBONES | 3 | 3 | 0 | -2 | -0.333 | 6 |
| 6 | Huckleberry | 3 | 3 | 1 | 11 | 1.571 | 7 |
| 7 | Balls Deep | 2 | 5 | 0 | -23 | -3.286 | 7 |
| 8 | Las Sombras | 2 | 5 | 0 | -19 | -2.714 | 7 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | CHOP SHOP | 6 | 0 | 0 | 50 | 8.333 | 6 |
| 2 | Servpro of Tucson | 5 | 1 | 0 | 30 | 5.000 | 6 |
| 3 | Big Knockers | 3 | 2 | 1 | 2 | 0.333 | 6 |
| 4 | DrunkāN Bastards | 3 | 3 | 0 | 7 | 1.000 | 7 |
| 5 | Los Bichicoris | 3 | 3 | 0 | -18 | -3.000 | 6 |
| 6 | Panzones | 2 | 3 | 1 | -13 | -1.857 | 7 |
| 7 | Batstreet boys | 1 | 5 | 0 | -27 | -4.500 | 6 |
| 8 | Brew Crew | 0 | 6 | 0 | -31 | -5.167 | 6 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Sons of Pitches | 6 | 0 | 0 | 50 | 8.333 | 6 |
| 2 | Armadillo Speedbumps | 5 | 1 | 0 | 41 | 6.833 | 6 |
| 3 | TORTA #ers | 4 | 2 | 0 | 27 | 4.500 | 6 |
| 4 | Dirty Mike & The Boys | 3 | 4 | 0 | 12 | 1.714 | 7 |
| 5 | Knk Blockstars | 3 | 4 | 0 | -15 | -2.143 | 7 |
| 6 | Bunt Plugs | 2 | 4 | 0 | -9 | -1.500 | 6 |
| 7 | Los Mediacuchara | 1 | 5 | 0 | -47 | -7.833 | 6 |
| 8 | Cool O's | 1 | 5 | 0 | -59 | -9.833 | 6 |
The standings for this league are not available yet. Please check again soon.
