Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los caballeros | 5 | 1 | 0 | 55 | 9.167 | 6 |
2 | Los Piñatas | 3 | 2 | 0 | 8 | 1.600 | 5 |
3 | OYB | 3 | 3 | 0 | -4 | -0.667 | 6 |
4 | Ohana | 2 | 3 | 0 | -13 | -2.600 | 5 |
5 | Beers, Balls, and Bros | 2 | 3 | 0 | -4 | -0.800 | 5 |
6 | GMFB | 1 | 4 | 0 | -42 | -8.400 | 5 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Wrecking Crew | 5 | 0 | 0 | 38 | 7.600 | 5 |
2 | KnuckleHeads | 5 | 1 | 0 | 38 | 6.333 | 6 |
3 | Wonderboys | 4 | 2 | 0 | 8 | 1.333 | 6 |
4 | Dirty Mike & The Boys | 4 | 2 | 0 | 37 | 6.167 | 6 |
5 | RUSTY TROMBONES | 3 | 3 | 0 | 1 | 0.167 | 6 |
6 | Bunt Plugs | 2 | 4 | 0 | -38 | -6.333 | 6 |
7 | Pitch Please | 2 | 5 | 0 | -13 | -1.857 | 7 |
8 | Las Sombras | 1 | 5 | 0 | -24 | -4.000 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Outlaws | 4 | 1 | 0 | 15 | 3.000 | 5 |
2 | Natty Boys | 4 | 1 | 0 | 24 | 4.800 | 5 |
3 | Los panzones | 4 | 1 | 1 | 4 | 0.667 | 6 |
4 | Big Knockers | 3 | 2 | 0 | 2 | 0.400 | 5 |
5 | Servpro | 2 | 3 | 1 | -8 | -1.333 | 6 |
6 | Bad News Boyz | 1 | 4 | 0 | -9 | -1.800 | 5 |
7 | GOOD GUYS | 1 | 4 | 0 | -12 | -2.400 | 5 |
8 | Stroke 3 | 1 | 4 | 0 | -16 | -3.200 | 5 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Elite | 4 | 0 | 1 | 29 | 5.800 | 5 |
2 | Sons of Pitches | 4 | 1 | 0 | 54 | 10.800 | 5 |
3 | Misfits | 3 | 1 | 1 | 31 | 6.200 | 5 |
4 | HITTAZ | 3 | 2 | 0 | -10 | -2.000 | 5 |
5 | K&K Heights | 2 | 3 | 0 | -7 | -1.400 | 5 |
6 | SOTH - Lutheran | 2 | 3 | 0 | -12 | -2.400 | 5 |
7 | The Cool O’s | 1 | 4 | 0 | -31 | -6.200 | 5 |
8 | Blazers | 0 | 5 | 0 | -54 | -10.800 | 5 |