Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Trojans XL | 2 | 0 | 0 | 26 | 13.000 | 2 |
| 2 | Cimarrones | 2 | 0 | 0 | 9 | 4.500 | 2 |
| 3 | Sonora | 1 | 1 | 0 | -3 | -1.500 | 2 |
| 4 | Miracles | 1 | 1 | 0 | -4 | -2.000 | 2 |
| 5 | Flying Chanclas | 1 | 1 | 0 | -5 | -2.500 | 2 |
| 6 | MantaRays Leonardo | 1 | 1 | 0 | -12 | -6.000 | 2 |
| 7 | No Pepper Games | 1 | 1 | 0 | -21 | -7.000 | 3 |
| 8 | Sidewinders | 0 | 2 | 0 | -10 | -5.000 | 2 |
| 9 | Skrewballz | 0 | 2 | 0 | -11 | -5.500 | 2 |
| 10 | Skyline | 0 | 2 | 0 | -14 | -7.000 | 2 |
| 11 | Los Trakas | 0 | 2 | 0 | -16 | -8.000 | 2 |
| 12 | Sons Of Pitches | 0 | 2 | 0 | -32 | -16.000 | 2 |
