Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Trojans XL | 5 | 1 | 1 | 25 | 3.571 | 7 |
| 2 | Slumpbusters | 5 | 1 | 1 | 15 | 2.143 | 7 |
| 3 | Home Wreckerz | 4 | 3 | 1 | 28 | 3.500 | 8 |
| 4 | Sonora | 3 | 3 | 0 | -5 | -0.833 | 6 |
| 5 | Cimarrones | 3 | 3 | 1 | 18 | 2.571 | 7 |
| 6 | Mayhem | 3 | 3 | 0 | 9 | 1.500 | 6 |
| 7 | Miracles | 3 | 5 | 0 | -20 | -2.500 | 8 |
| 8 | Flying Chanclas | 2 | 4 | 0 | -10 | -1.667 | 6 |
| 9 | Sidewinders | 2 | 4 | 0 | -16 | -2.667 | 6 |
| 10 | SKYLINE | 1 | 7 | 0 | -83 | -10.375 | 8 |
