Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Los Brody’s | 6 | 1 | 0 | 55 | 7.857 | 7 |
| 2 | NWA | 4 | 3 | 0 | -5 | -0.714 | 7 |
| 3 | La raza | 4 | 4 | 0 | -7 | -0.875 | 8 |
| 4 | OutKasts | 3 | 3 | 0 | -3 | -0.500 | 6 |
| 5 | The Pink Sox | 3 | 3 | 0 | 8 | 1.333 | 6 |
| 6 | Los Malos | 1 | 5 | 0 | -41 | -6.833 | 6 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Los Diablos | 6 | 1 | 0 | 44 | 6.286 | 7 |
| 2 | No Pepper Games | 4 | 2 | 0 | 11 | 1.833 | 6 |
| 3 | MantaRays Leonardo | 4 | 2 | 0 | 0 | 0.000 | 6 |
| 4 | Chaparacos | 3 | 4 | 0 | 10 | 1.429 | 7 |
| 5 | Trojans XL | 2 | 4 | 0 | -16 | -2.667 | 6 |
| 6 | Desert Mayhem | 0 | 6 | 0 | -49 | -8.167 | 6 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Los Frijoleros | 5 | 1 | 0 | 24 | 4.000 | 6 |
| 2 | GoodFellas | 5 | 1 | 1 | 39 | 5.571 | 7 |
| 3 | Sidewinders | 5 | 2 | 0 | 33 | 4.714 | 7 |
| 4 | Cimarrones | 4 | 3 | 0 | 11 | 1.571 | 7 |
| 5 | Train Runners | 3 | 3 | 0 | 13 | 2.167 | 6 |
| 6 | Sonora | 3 | 4 | 0 | -14 | -2.000 | 7 |
| 7 | Skyline | 2 | 4 | 1 | -6 | -0.857 | 7 |
| 8 | Rincon Boyz | 2 | 5 | 0 | -37 | -5.286 | 7 |
| 9 | Flying Chanclas | 1 | 7 | 0 | -63 | -7.875 | 8 |
The standings for this league are not available yet. Please check again soon.
