Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Los Brody’s | 6 | 0 | 0 | 59 | 9.833 | 6 |
| 2 | The Pink Sox | 3 | 2 | 0 | 18 | 3.600 | 5 |
| 3 | NWA | 3 | 3 | 0 | -14 | -2.333 | 6 |
| 4 | La raza | 3 | 3 | 0 | -16 | -2.667 | 6 |
| 5 | OutKasts | 1 | 3 | 0 | -8 | -2.000 | 4 |
| 6 | Los Malos | 1 | 4 | 0 | -32 | -6.400 | 5 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Los Diablos | 5 | 0 | 0 | 45 | 9.000 | 5 |
| 2 | MantaRays Leonardo | 3 | 1 | 0 | 2 | 0.500 | 4 |
| 3 | No Pepper Games | 2 | 2 | 0 | 4 | 1.000 | 4 |
| 4 | Chaparacos | 2 | 3 | 0 | 1 | 0.200 | 5 |
| 5 | Trojans XL | 1 | 3 | 0 | -13 | -3.250 | 4 |
| 6 | Desert Mayhem | 0 | 4 | 0 | -39 | -9.750 | 4 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | GoodFellas | 5 | 0 | 0 | 44 | 8.800 | 5 |
| 2 | Los Frijoleros | 3 | 1 | 0 | 11 | 2.750 | 4 |
| 3 | Cimarrones | 3 | 2 | 0 | 5 | 1.000 | 5 |
| 4 | Sidewinders | 2 | 2 | 0 | 9 | 2.250 | 4 |
| 5 | Train Runners | 2 | 2 | 0 | 17 | 4.250 | 4 |
| 6 | Skyline | 2 | 2 | 0 | 3 | 0.750 | 4 |
| 7 | Rincon Boyz | 2 | 3 | 0 | -19 | -3.800 | 5 |
| 8 | Sonora | 2 | 3 | 0 | -11 | -2.200 | 5 |
| 9 | Flying Chanclas | 0 | 6 | 0 | -59 | -9.833 | 6 |
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
