Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Toros | 2 | 0 | 0 | 40 | 20.000 | 2 |
2 | VENADOS | 2 | 0 | 0 | 18 | 9.000 | 2 |
3 | Los caballeros | 2 | 0 | 0 | 18 | 9.000 | 2 |
4 | Traviesos | 1 | 1 | 0 | 8 | 4.000 | 2 |
5 | Los Dorados | 1 | 1 | 0 | -15 | -7.500 | 2 |
6 | Coyotes | 0 | 2 | 0 | -14 | -7.000 | 2 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los Diablos | 1 | 0 | 0 | 18 | 18.000 | 1 |
2 | Tucson bomberos | 1 | 0 | 0 | 10 | 10.000 | 1 |
3 | La Raza | 1 | 0 | 0 | 10 | 10.000 | 1 |
4 | The Pink Sox | 2 | 0 | 0 | 10 | 5.000 | 2 |
5 | Sluggers | 2 | 0 | 0 | 4 | 2.000 | 2 |
6 | Los Brody’s | 1 | 1 | 0 | 19 | 9.500 | 2 |
7 | Only bros | 1 | 1 | 0 | 9 | 4.500 | 2 |
8 | OutKast | 1 | 1 | 0 | -21 | -10.500 | 2 |
9 | MAD DOGS | 0 | 1 | 0 | -1 | -1.000 | 1 |
10 | FTA | 0 | 2 | 0 | -8 | -4.000 | 2 |
11 | Goodfellas | 0 | 1 | 0 | -9 | -9.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Trojans XL | 1 | 0 | 0 | 15 | 15.000 | 1 |
2 | Miracles | 1 | 0 | 0 | 8 | 8.000 | 1 |
3 | Borrachos de Sonora | 1 | 0 | 0 | 7 | 7.000 | 1 |
4 | No Pepper Games | 1 | 0 | 0 | 5 | 5.000 | 1 |
5 | Skyline | 1 | 0 | 0 | 4 | 4.000 | 1 |
6 | Sonora | 1 | 0 | 0 | 1 | 1.000 | 1 |
7 | Slumpbusters | 0 | 1 | 0 | -1 | -1.000 | 1 |
8 | NWA | 0 | 1 | 0 | -4 | -4.000 | 1 |
9 | Chaparacos | 0 | 1 | 0 | -5 | -5.000 | 1 |
10 | Train Runners | 0 | 1 | 0 | -7 | -7.000 | 1 |
11 | Los Malos | 0 | 1 | 0 | -8 | -8.000 | 1 |
12 | Celestica Ball Busters | 0 | 1 | 0 | -15 | -15.000 | 1 |