Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Border bunny’s | 3 | 0 | 0 | 18 | 6.000 | 3 |
| 2 | woo pass | 3 | 0 | 0 | 13 | 4.333 | 3 |
| 3 | Big Ol Hitties | 2 | 1 | 0 | 8 | 2.667 | 3 |
| 4 | HomeWreckerz | 2 | 1 | 0 | 12 | 4.000 | 3 |
| 5 | TucSox | 2 | 1 | 0 | -10 | -3.333 | 3 |
| 6 | Los borrachos | 1 | 1 | 0 | 19 | 9.500 | 2 |
| 7 | Hit It & Run | 1 | 1 | 0 | 2 | 1.000 | 2 |
| 8 | The hornets | 1 | 2 | 0 | -2 | -0.667 | 3 |
| 9 | Green Machine | 1 | 2 | 0 | -12 | -4.000 | 3 |
| 10 | Los Primos | 1 | 2 | 0 | 4 | 1.333 | 3 |
| 11 | los pesados | 0 | 3 | 0 | -21 | -7.000 | 3 |
| 12 | Pitch please | 0 | 3 | 0 | -31 | -10.333 | 3 |
