Warning: Sports Park will be closed for the rest of the night, Friday, Oct 16, 2026, due to weather! All games will be moved to a later date. - Posted Oct 16, 2026 4:20pm
Standings Archive
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | No diggity | 12 | 0 | 0 | 159 | 5.679 | 28 |
| 2 | Meal Prep Squared | 11 | 1 | 0 | 158 | 6.077 | 26 |
| 3 | BEAYUZ | 9 | 3 | 0 | 79 | 2.821 | 28 |
| 4 | Real Housewives of T-Town | 5 | 7 | 0 | -18 | -0.581 | 31 |
| 5 | Chill Kill | 4 | 8 | 0 | -93 | -3.100 | 30 |
| 6 | She-Unit | 4 | 8 | 0 | 60 | 2.069 | 29 |
| 7 | Sandy Cracks | 3 | 9 | 0 | -157 | -5.607 | 28 |
| 8 | Hot Mess Express | 0 | 12 | 0 | -188 | -7.231 | 26 |
The standings for this league are not available yet. Please check again soon.
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Bobs Burgers* | 1 | 0 | 0 | 21 | 21.000 | 1 |
| 2 | Waffle House* | 1 | 0 | 0 | 21 | 21.000 | 1 |
| 3 | No diggity | 12 | 0 | 0 | 241 | 10.478 | 23 |
| 4 | Drunk Sets | 8 | 4 | 0 | 31 | 1.348 | 23 |
| 5 | Bobs Burgers | 8 | 4 | 0 | 36 | 1.333 | 27 |
| 6 | BEAYUZ | 8 | 4 | 0 | 87 | 3.107 | 28 |
| 7 | She-Unit | 5 | 7 | 0 | 24 | 0.889 | 27 |
| 8 | Chill Kill | 4 | 8 | 0 | -27 | -1.080 | 25 |
| 9 | Real Housewives of Tucson | 2 | 10 | 0 | -128 | -4.923 | 26 |
| 10 | Waffle House | 0 | 12 | 0 | -306 | -13.304 | 23 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | No diggity | 11 | 1 | 0 | 226 | 8.692 | 26 |
| 2 | BEAYUZ | 10 | 2 | 0 | 104 | 4.000 | 26 |
| 3 | She-Unit | 10 | 2 | 0 | 221 | 8.500 | 26 |
| 4 | Goofy Goobers | 9 | 3 | 0 | 139 | 5.560 | 25 |
| 5 | Drunk Sets | 7 | 5 | 0 | 13 | 0.542 | 24 |
| 6 | Two Chicks | 6 | 6 | 0 | 16 | 0.615 | 26 |
| 7 | A+B | 6 | 6 | 0 | -39 | -1.444 | 27 |
| 8 | Two margaritas | 4 | 8 | 0 | 38 | 1.357 | 28 |
| 9 | Waffle House | 4 | 8 | 0 | -45 | -1.800 | 25 |
| 10 | Just Kidding | 3 | 9 | 0 | -97 | -3.880 | 25 |
| 11 | Beach Bums | 2 | 10 | 0 | -191 | -7.958 | 24 |
| 12 | Pickleball Failures | 0 | 12 | 0 | -385 | -16.042 | 24 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | No Diggity | 11 | 1 | 0 | 171 | 7.125 | 24 |
| 2 | She-Unit | 9 | 3 | 0 | 116 | 4.000 | 29 |
| 3 | BEYUZ | 9 | 3 | 0 | 74 | 2.846 | 26 |
| 4 | The Goobs | 8 | 4 | 0 | 15 | 0.517 | 29 |
| 5 | Two Chicks | 5 | 7 | 0 | -13 | -0.448 | 29 |
| 6 | Becca-Jodi | 3 | 9 | 0 | -118 | -4.370 | 27 |
| 7 | Two margaritas please | 3 | 9 | 0 | -58 | -2.000 | 29 |
| 8 | Kiss my ace | 0 | 12 | 0 | -187 | -7.480 | 25 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | She-Unit | 10 | 2 | 0 | 125 | 4.630 | 27 |
| 2 | Couch Potatoes | 10 | 2 | 0 | 115 | 4.107 | 28 |
| 3 | The baddies | 9 | 3 | 0 | 62 | 2.583 | 24 |
| 4 | Summer Coolers | 6 | 6 | 0 | 16 | 0.615 | 26 |
| 5 | Two margaritas please⦠| 5 | 7 | 0 | 16 | 0.615 | 26 |
| 6 | Two Chicks | 5 | 7 | 0 | -22 | -0.880 | 25 |
| 7 | Vertically Challenged | 2 | 10 | 0 | -143 | -5.720 | 25 |
| 8 | DMW | 1 | 11 | 0 | -169 | -6.760 | 25 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | She-Unit | 12 | 0 | 0 | 152 | 6.080 | 25 |
| 2 | The baddies | 10 | 2 | 0 | 119 | 4.250 | 28 |
| 3 | Oceans | 7 | 5 | 0 | 50 | 1.724 | 29 |
| 4 | Drunk Sets | 6 | 6 | 0 | 18 | 0.581 | 31 |
| 5 | All Set | 5 | 7 | 0 | -15 | -0.577 | 26 |
| 6 | B Team | 4 | 8 | 0 | -2 | -0.077 | 26 |
| 7 | Vertically Challenged | 4 | 8 | 0 | -160 | -5.926 | 27 |
| 8 | Hot Mess Express | 0 | 12 | 0 | -162 | -5.786 | 28 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | She-Unit | 11 | 1 | 0 | 175 | 7.292 | 24 |
| 2 | SPIKETOWN | 10 | 2 | 0 | 165 | 6.600 | 25 |
| 3 | The Baddies | 8 | 4 | 0 | 120 | 4.615 | 26 |
| 4 | Hot Mess Express | 5 | 7 | 0 | -23 | -0.920 | 25 |
| 5 | Floozy Behavior | 5 | 7 | 0 | -29 | -1.074 | 27 |
| 6 | Blonde Bandits | 4 | 8 | 0 | -136 | -6.182 | 22 |
| 7 | Two for Tuesday | 3 | 9 | 0 | -57 | -2.036 | 28 |
| 8 | Pink Ladies | 2 | 10 | 0 | -215 | -8.600 | 25 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Forfeit | 2 | 0 | 0 | 42 | 21.000 | 2 |
| 2 | BEYUZ | 9 | 3 | 0 | 71 | 3.087 | 23 |
| 3 | The Baddies | 8 | 4 | 0 | 63 | 2.625 | 24 |
| 4 | Spiketown | 7 | 5 | 0 | 27 | 1.174 | 23 |
| 5 | She-Unit | 7 | 5 | 0 | 46 | 1.840 | 25 |
| 6 | Sets on the beach | 6 | 6 | 0 | 27 | 1.286 | 21 |
| 7 | Couch Potatoes | 5 | 7 | 0 | -32 | -1.455 | 22 |
| 8 | Two for Tuesday | 4 | 8 | 0 | -80 | -3.333 | 24 |
| 9 | Hot Mess Express | 1 | 11 | 0 | -164 | -7.455 | 22 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | She-Unit | 11 | 1 | 0 | 162 | 5.786 | 28 |
| 2 | Spiketown | 10 | 2 | 0 | 103 | 3.552 | 29 |
| 3 | F45 | 8 | 4 | 0 | 67 | 2.481 | 27 |
| 4 | Couch Potatoes | 8 | 4 | 0 | 21 | 0.724 | 29 |
| 5 | BEYUZ | 8 | 4 | 0 | 58 | 2.148 | 27 |
| 6 | TLC | 6 | 4 | 0 | 30 | 1.429 | 21 |
| 7 | The Baddies | 7 | 5 | 0 | 75 | 3.125 | 24 |
| 8 | Deep Dives | 4 | 8 | 0 | -27 | -1.000 | 27 |
| 9 | Two for Tuesday | 3 | 9 | 0 | -50 | -1.786 | 28 |
| 10 | Sets on the beach | 3 | 9 | 0 | -67 | -2.481 | 27 |
| 11 | Here for the exercise | 3 | 9 | 0 | -129 | -5.160 | 25 |
| 12 | Hot Mess Express | 1 | 11 | 0 | -180 | -6.667 | 27 |
| 13 | TLC* | 0 | 2 | 0 | -63 | -21.000 | 3 |
