Warning: Sports Park will be closed for the rest of the night, Monday, Aug 31, 2026, due to weather! All games will be moved to a later date. - Posted Aug 31, 2026 1:23pm
Standings Archive
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | 2305/572 | 1 | 0 | 0 | 15 | 15.000 | 1 |
| 2 | 483/591 | 1 | 0 | 0 | 14 | 14.000 | 1 |
| 3 | 93/10810 | 1 | 0 | 0 | 12 | 12.000 | 1 |
| 4 | 2549/268 | 1 | 0 | 0 | 12 | 12.000 | 1 |
| 5 | 2305/667 | 1 | 0 | 0 | 11 | 11.000 | 1 |
| 6 | 10279/10809 | 1 | 0 | 0 | 11 | 11.000 | 1 |
| 7 | 4587/1 | 1 | 0 | 0 | 10 | 10.000 | 1 |
| 8 | 10400/10810 | 1 | 0 | 0 | 9 | 9.000 | 1 |
| 9 | 5714/3432 | 1 | 0 | 0 | 9 | 9.000 | 1 |
| 10 | 10279/268 | 1 | 0 | 0 | 7 | 7.000 | 1 |
| 11 | 466/589 | 1 | 0 | 0 | 7 | 7.000 | 1 |
| 12 | 4587/591 | 1 | 0 | 0 | 7 | 7.000 | 1 |
| 13 | 591/690 | 1 | 0 | 0 | 7 | 7.000 | 1 |
| 14 | 593/572 | 1 | 0 | 0 | 7 | 7.000 | 1 |
| 15 | 483/589 | 1 | 0 | 0 | 7 | 7.000 | 1 |
| 16 | 5714/589 | 1 | 0 | 0 | 5 | 5.000 | 1 |
| 17 | 7518/277 | 1 | 0 | 0 | 5 | 5.000 | 1 |
| 18 | 10279/593 | 1 | 0 | 0 | 5 | 5.000 | 1 |
| 19 | 700/267 | 1 | 0 | 0 | 5 | 5.000 | 1 |
| 20 | 700/705 | 1 | 0 | 0 | 5 | 5.000 | 1 |
| 21 | 700/466 | 1 | 0 | 0 | 5 | 5.000 | 1 |
| 22 | 93/10809 | 1 | 0 | 0 | 5 | 5.000 | 1 |
| 23 | 4587/3432 | 1 | 0 | 0 | 4 | 4.000 | 1 |
| 24 | 2549/7518 | 1 | 0 | 0 | 4 | 4.000 | 1 |
| 25 | 483/5251 | 1 | 0 | 0 | 4 | 4.000 | 1 |
| 26 | 2305/93 | 1 | 0 | 0 | 4 | 4.000 | 1 |
| 27 | 2549/8104 | 1 | 0 | 0 | 4 | 4.000 | 1 |
| 28 | 92/7518 | 1 | 0 | 0 | 3 | 3.000 | 1 |
| 29 | 483/1 | 1 | 0 | 0 | 3 | 3.000 | 1 |
| 30 | 10279/10810 | 1 | 0 | 0 | 3 | 3.000 | 1 |
| 31 | 589/307 | 1 | 0 | 0 | 2 | 2.000 | 1 |
| 32 | 267/8754 | 1 | 0 | 0 | 2 | 2.000 | 1 |
| 33 | 483/10773 | 1 | 0 | 0 | 2 | 2.000 | 1 |
| 34 | 572/667 | 1 | 0 | 0 | 2 | 2.000 | 1 |
| 35 | 10400/593 | 1 | 0 | 0 | 2 | 2.000 | 1 |
| 36 | 10279/92 | 1 | 0 | 0 | 2 | 2.000 | 1 |
| 37 | 4587/705 | 1 | 0 | 0 | 1 | 1.000 | 1 |
| 38 | 10400/93 | 1 | 0 | 0 | 1 | 1.000 | 1 |
| 39 | 690/267 | 1 | 0 | 0 | 1 | 1.000 | 1 |
| 40 | 5714/10773 | 1 | 0 | 0 | 1 | 1.000 | 1 |
| 41 | 1/3432 | 0 | 1 | 0 | -1 | -1.000 | 1 |
| 42 | 10810/8104 | 0 | 1 | 0 | -1 | -1.000 | 1 |
| 43 | 700/8754 | 0 | 1 | 0 | -1 | -1.000 | 1 |
| 44 | 8754/3432 | 0 | 1 | 0 | -1 | -1.000 | 1 |
| 45 | 5714/466 | 0 | 1 | 0 | -2 | -2.000 | 1 |
| 46 | 700/690 | 0 | 1 | 0 | -2 | -2.000 | 1 |
| 47 | 591/5251 | 0 | 1 | 0 | -2 | -2.000 | 1 |
| 48 | 2305/7113 | 0 | 1 | 0 | -2 | -2.000 | 1 |
| 49 | 572/7518 | 0 | 1 | 0 | -2 | -2.000 | 1 |
| 50 | 10810/667 | 0 | 1 | 0 | -2 | -2.000 | 1 |
| 51 | 2549/277 | 0 | 1 | 0 | -3 | -3.000 | 1 |
| 52 | 267/589 | 0 | 1 | 0 | -3 | -3.000 | 1 |
| 53 | 667/92 | 0 | 1 | 0 | -3 | -3.000 | 1 |
| 54 | 705/1 | 0 | 1 | 0 | -4 | -4.000 | 1 |
| 55 | 277/92 | 0 | 1 | 0 | -4 | -4.000 | 1 |
| 56 | 10773/591 | 0 | 1 | 0 | -4 | -4.000 | 1 |
| 57 | 10809/277 | 0 | 1 | 0 | -4 | -4.000 | 1 |
| 58 | 268/7113 | 0 | 1 | 0 | -4 | -4.000 | 1 |
| 59 | 307/466 | 0 | 1 | 0 | -5 | -5.000 | 1 |
| 60 | 2549/92 | 0 | 1 | 0 | -5 | -5.000 | 1 |
| 61 | 10809/268 | 0 | 1 | 0 | -5 | -5.000 | 1 |
| 62 | 8754/690 | 0 | 1 | 0 | -5 | -5.000 | 1 |
| 63 | 5251/466 | 0 | 1 | 0 | -5 | -5.000 | 1 |
| 64 | 705/5251 | 0 | 1 | 0 | -5 | -5.000 | 1 |
| 65 | 2305/277 | 0 | 1 | 0 | -5 | -5.000 | 1 |
| 66 | 593/10809 | 0 | 1 | 0 | -7 | -7.000 | 1 |
| 67 | 5714/307 | 0 | 1 | 0 | -7 | -7.000 | 1 |
| 68 | 690/307 | 0 | 1 | 0 | -7 | -7.000 | 1 |
| 69 | 4587/307 | 0 | 1 | 0 | -7 | -7.000 | 1 |
| 70 | 10400/7518 | 0 | 1 | 0 | -7 | -7.000 | 1 |
| 71 | 1/267 | 0 | 1 | 0 | -7 | -7.000 | 1 |
| 72 | 8104/93 | 0 | 1 | 0 | -9 | -9.000 | 1 |
| 73 | 10773/8754 | 0 | 1 | 0 | -9 | -9.000 | 1 |
| 74 | 3432/705 | 0 | 1 | 0 | -10 | -10.000 | 1 |
| 75 | 7113/572 | 0 | 1 | 0 | -11 | -11.000 | 1 |
| 76 | 268/593 | 0 | 1 | 0 | -11 | -11.000 | 1 |
| 77 | 10400/8104 | 0 | 1 | 0 | -12 | -12.000 | 1 |
| 78 | 7113/8104 | 0 | 1 | 0 | -12 | -12.000 | 1 |
| 79 | 5251/10773 | 0 | 1 | 0 | -14 | -14.000 | 1 |
| 80 | 667/7113 | 0 | 1 | 0 | -15 | -15.000 | 1 |
