Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 The Usual Lineup 6 1 0 33 4.714 7 4
2 Popping Balls 3 1 0 5 1.250 4 2
3 One Hit Wonders 5 3 0 7 0.875 8 6
4 *Los Pitufos 4 4 0 11 1.375 8 6
5 Flsmidth 2 6 0 -33 -4.125 8 4
6 Prestige Worldwide 1 7 0 -33 -4.125 8 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Los Pitufos 2 0 18 9.000 2
2 One Hit Wonders 1 1 -4 -2.000 2
3 Popping Balls 0 1 -1 -1.000 1
3 The Usual Lineup 0 1 -13 -13.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: