Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Laseys 11 1 0 134 4.963 27
2 Fun with balls 10 2 0 105 3.889 27
3 Trippy Daze 8 4 0 98 3.500 28
4 Slunk-stars 5 3 0 18 0.947 19
5 VIBE 6 4 0 12 0.522 23
6 Red Team 5 7 0 -15 -0.517 29
7 Dutch Bros 3 5 0 -3 -0.176 17
8 Keep Swinging 3 9 0 -108 -4.320 25
9 The Rookies 1 11 0 -148 -5.920 25
10 McDouble 0 6 0 -93 -9.300 10
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Laseys 4 0 39 4.333 9
2 Fun with balls 5 2 21 1.313 16
3 Trippy Daze 2 2 19 2.111 9
4 Dutch Bros 2 2 9 1.000 9
5 Keep Swinging 2 2 -17 -2.125 8
6 VIBE 1 2 -14 -2.000 7
7 Slunk-stars 0 2 -13 -3.250 4
7 The Rookies 0 2 -20 -5.000 4
7 Red Team 0 2 -24 -6.000 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: