Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Above Average 4 0 0 17 4.250 4
2 Aloha, Goodbye 3 1 0 20 5.000 4
3 No Beaches 3 1 0 7 1.750 4
4 Beaches Be Crazy 3 1 0 6 1.500 4
5 The baddies 2 2 0 9 2.250 4
6 *M.A.S.A 2 2 0 8 2.000 4
7 Delulu Honolulus 2 2 0 -3 -0.750 4
8 Shark Bait 1 3 0 -5 -1.250 4
9 Ocean 0 4 0 -29 -7.250 4
10 Team Justin 0 4 0 -30 -7.500 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 M.A.S.A 4 0 27 3.000 9
2 Delulu Honolulus 2 1 24 4.000 6
3 Above Average 3 2 14 1.400 10
4 The baddies 2 2 -1 -0.167 6
4 Shark Bait 2 2 -8 -1.333 6
6 Aloha, Goodbye 2 2 -10 -1.429 7
7 Beaches Be Crazy 1 2 2 0.500 4
7 No Beaches 1 2 -10 -2.500 4
9 Ocean 0 2 -19 -6.333 3
9 Team Justin 0 2 -19 -6.333 3
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: