Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 THE ALICAT BOYS 5 3 0 32 4.000 8 7
2 The squad 4 3 0 23 2.875 8 4
3 Tripods 4 3 0 -2 -0.286 7 3
4 *Outlaws 4 3 1 27 3.375 8 8
5 Rogue Squad 5 4 0 14 1.556 9 5
6 Los Toros 4 5 0 -17 -1.889 9 6
7 Tucson Hitmen 3 5 1 -28 -2.800 10 6
8 Game Throwers 3 5 0 -11 -1.375 8 1
9 G & A Hookers 2 4 2 -18 -2.250 8 1
10 Water Boys - Culligan 1 8 0 -54 -6.000 9 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Outlaws 2 0 9 4.500 2
2 Tripods 1 1 6 3.000 2
3 THE ALICAT BOYS 0 1 -5 -5.000 1
3 The squad 0 1 -10 -10.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: