Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *SPIKETOWN 10 2 0 119 4.103 29
2 Ganja squad 9 3 0 75 2.778 27
3 That's what she set 9 3 0 53 1.893 28
4 Wednesday Weenies 8 4 0 69 2.156 32
5 Some Spike it Hot 5 7 0 -35 -1.207 29
6 I'd Hit That 3 9 0 -43 -1.483 29
7 BTS 4 Lifers 3 9 0 -65 -2.407 27
8 Will Work for Sets 1 11 0 -173 -6.407 27
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 SPIKETOWN 4 0 41 5.125 8
2 Ganja squad 2 0 0 0.000 6
3 BTS 4 Lifers 3 2 21 2.625 8
4 Wednesday Weenies 2 2 -7 -1.000 7
4 That's what she set 2 3 1 0.091 11
6 Will Work for Sets 1 2 -31 -5.167 6
7 Some Spike it Hot 0 2 -2 -0.333 6
7 I'd Hit That 0 3 -23 -3.833 6
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: