Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Notorious D.I.G 10 2 0 124 4.276 29
2 Queen Bees 8 4 0 64 2.462 26
3 Aceholes 8 4 0 -11 -0.423 26
4 Hits and Giggles 7 5 0 107 3.821 28
5 I'D HIT THAT 7 5 0 106 3.786 28
6 *Balls Deep 6 6 0 28 0.966 29
7 That's What She Set 2 10 0 -265 -11.042 24
8 Boomers 0 12 0 -153 -5.885 26
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Balls Deep 4 0 26 2.889 9
2 Notorious D.I.G 4 2 17 1.133 15
3 Queen Bees 2 2 54 5.400 10
3 Hits and Giggles 2 2 -4 -0.444 9
5 Aceholes 1 2 36 5.143 7
5 Boomers 1 2 -29 -4.833 6
7 I'D HIT THAT 0 2 -16 -4.000 4
7 That's What She Set 0 2 -84 -21.000 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: