Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *SPIKETOWN 11 1 0 114 4.385 26
2 Wednesday Weenies 8 4 0 30 1.000 30
3 Ganja Squad 6 6 0 6 0.222 27
4 You Guys 5 7 0 13 0.433 30
5 That's what she set 4 8 0 -83 -2.964 28
6 Some Spike it Hot 2 10 0 -80 -2.759 29
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 SPIKETOWN 3 1 17 2.125 8
1 Wednesday Weenies 3 2 15 1.250 12
3 Some Spike it Hot 2 2 -8 -0.800 10
4 Ganja Squad 1 2 2 0.222 9
5 You Guys 1 2 -10 -1.250 8
6 That's what she set 1 2 -16 -2.286 7
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: