Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
No Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Fire balls 5 1 46 7.667 6
2 FAFO 6 2 22 2.750 8
3 Jugs N Thugs 4 2 50 8.333 6
4 Goon Squad 3 2 16 3.200 5
5 Ball-a-Holics 3 2 14 2.800 5
6 Nogaleros 2 2 -2 -0.500 4
7 The Variants 2 2 -8 -2.000 4
8 Dtd 2 2 -8 -2.000 4
9 Smacking Pitches 0 3 -18 -6.000 3
9 The Hart Foundation 0 3 -23 -7.667 3
9 The Agents 0 3 -34 -11.333 3
9 I’d hit that 0 3 -55 -18.333 3
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: