Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Los caballeros 7 0 0 59 8.429 7 6
2 *Balls Deep 5 2 0 29 4.143 7 6
3 Heavy Hitters 5 2 0 11 1.571 7 5
4 NTI'S 4 3 0 19 2.714 7 9
5 Your Base Or Mine? 4 4 0 2 0.250 8 3
6 Dumpster Fire 2 6 0 -18 -2.250 8 6
7 Just grinding 2 6 0 -23 -2.875 8 6
8 Hitmen 1 7 0 -79 -9.875 8 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Balls Deep 2 0 11 5.500 2
2 NTI'S 1 1 -2 -1.000 2
3 Heavy Hitters 0 1 -4 -4.000 1
3 Los caballeros 0 1 -5 -5.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: