Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 *Nogaleros 7 0 0 74 10.571 7 4
2 Quit your pitching 7 1 0 76 9.500 8 3
3 OutKasts 5 3 0 19 2.375 8 0
4 McGlovin 4 3 1 -7 -0.875 8 3
5 One Hit Wonders 4 3 1 -17 -2.125 8 1
6 Pitches Be Crazy 4 3 1 7 0.875 8 1
7 Disgruntled Pelicans 3 3 1 1 0.143 7 1
8 StrOHS 2 6 1 -36 -4.000 9 1
9 Heavy Hitters 2 6 1 -42 -4.667 9 0
10 The Pyxies 0 8 0 -61 -7.625 8 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Nogaleros 2 0 18 9.000 2
1 Quit your pitching 2 1 5 1.667 3
3 One Hit Wonders 1 1 -2 -1.000 2
3 OutKasts 1 1 -8 -4.000 2
5 Pitches Be Crazy 0 1 -2 -2.000 1
5 Disgruntled Pelicans 0 1 -5 -5.000 1
5 McGlovin 0 1 -6 -6.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: