Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Down and dirty 11 1 0 113 3.897 29
2 *Boomers 10 2 0 102 3.517 29
3 Queen Bees 8 4 0 138 4.600 30
4 Beach Blast 8 4 0 119 4.577 26
5 ID HIT THAT 6 6 0 -53 -2.038 26
6 BOHICA 2 10 0 -86 -3.185 27
7 High Flyers 2 10 0 -189 -7.875 24
8 That's what she set 1 11 0 -144 -5.760 25
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Boomers 6 1 49 2.882 17
2 Beach Blast 3 2 5 0.500 10
3 Down and dirty 2 2 48 5.333 9
4 Queen Bees 2 2 8 0.800 10
5 ID HIT THAT 1 2 0 0.000 7
5 High Flyers 1 2 -35 -4.375 8
7 BOHICA 0 2 -34 -6.800 5
7 That's what she set 0 2 -41 -10.250 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: